|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
ID:
216981
Type:
Villa
Location:
Watersong Resort
Bedrooms:
6
Bathrooms:
4.5
Sleeps:
12
his all-new 6 bedroom, 4 bathroom, giant resort rental with private pool will wrap you in luxury from floor to ceiling and all the details in between. You have 4 master suites on the top floor of the home: 2 King masters and 2 Queen Masters . Then the last two bedrooms have two twin size beds each . There are 6 TVs amongst the interior bedrooms and living room area. For entertainment, a full size pool table sits in the family room for a competitive round with friends or family in the evening hours. Wireless Internet keeps you up-to-date on local traffic, driving directions to and from your points of interest– just pack your laptop.
For the icing on the cake, you’ll have your very own private pool with sparkling spa. Bubbling and warm for a wonderful end to your day. A conservation view is to the rear of the home for added privacy. Whether you spend your days at the theme parks in Orlando, or if you feel best relaxing in your own private pool with beaming sunshine to capture your best tan, this is a place you can feel the most comfortable and can call home.
Map
Location Description
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 07, 2019 | Apr 07, 2019 | 201.60 |
| | Apr 08, 2019 | May 06, 2019 | 201.60 |
| | May 07, 2019 | Jun 30, 2019 | 201.60 |
| | Jul 01, 2019 | Aug 31, 2019 | 210.00 |
| | Sep 01, 2019 | Oct 15, 2019 | 201.60 |
| | Oct 16, 2019 | Oct 30, 2019 | 204.00 |
| | Oct 31, 2019 | Dec 10, 2019 | 201.60 |
| | Dec 11, 2019 | Jan 06, 2020 | 220.80 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 07, 2020 | Mar 28, 2020 | 207.60 |
| | Mar 29, 2020 | Mar 31, 2020 | 207.60 |
| | Apr 01, 2020 | Apr 26, 2020 | 207.60 |
| | Apr 27, 2020 | Jun 30, 2020 | 207.60 |
| | Jul 01, 2020 | Aug 31, 2020 | 216.00 |
| | Sep 01, 2020 | Oct 15, 2020 | 207.60 |
| Master Deleted | Oct 16, 2020 | Oct 26, 2020 | 0.00 |
| | Oct 27, 2020 | Oct 30, 2020 | 210.00 |
| | Oct 31, 2020 | Dec 10, 2020 | 207.60 |
| | Dec 11, 2020 | Jan 05, 2021 | 226.80 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| | Jan 06, 2021 | Mar 28, 2021 | 212.40 |
| | Mar 29, 2021 | Apr 11, 2021 | 213.60 |
| | Apr 12, 2021 | May 31, 2021 | 212.40 |
| | Jun 01, 2021 | Aug 31, 2021 | 213.60 |
| | Sep 01, 2021 | Oct 26, 2021 | 212.40 |
| | Oct 27, 2021 | Dec 10, 2021 | 216.00 |
| | Dec 11, 2021 | Jan 19, 2022 | 232.80 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|