Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Family house with private pool (Davenport)

Solterra

From $179 / night

Summary

Type Villa
Bedrooms 5
Bathrooms 4
Guests 12
King Beds 1
Queen Beds 2
Full Beds 2
Twin Beds 2
IMG_4657IMG_4636IMG_4651IMG_4645IMG_4669IMG_4663IMG_4678IMG_4684IMG_4690IMG_4696IMG_4714IMG_4702IMG_4708IMG_4726IMG_4756IMG_4762IMG_4618IMG_4600IMG_4594IMG_4630IMG_4624IMG_4720IMG_4582IMG_4606IMG_4612IMG_4570IMG_4576IMG_4588IMG_4739IMG_4745IMG_4750DJI_0218DJI_0222DJI_0220DJI_0226DJI_0228DJI_0224Capture5321Capture3894Capture1786452151458615456321574986521

SUMMER DEAL! Book 5+ nights and get a Free BBQ grill rental during your stay!! CONTACT US FOR MORE DETAILS, BBQ GRILLS MUST BE REQUESTED AT TIME OF BOOKING (A $85 VALUE)! BRAND NEW!! 5 BEDROOMS 4 BATHROOMS SINGLE FAMILY WITH PRIVATE POOL AT SOLTERRA RESORT! House Amenities: Free High-Speed Wifi Telephone with FREE Local Calls Iron and Iron Board Hairdryers Central air conditioning and heating Linens and Towels provided Pack and Play (1) provided 5 Bedrooms / 4 Bathrooms Beds Sizes: - Accommodate up to: - House Total Area: - House Configuration: First Floor: Living Room with Smart TV with Cable Fully equipped kitchen with stainless steel appliances Dining Area with a dining table that seats 6 Breakfast bar seats 4 Bedroom #1 (Master Suite): One Queen size bed and Flat Screen TV with Cable Master Bathroom with Shower and double sink Patio with Outdoor Furniture seating 6 people between Table and Loungers, Spacious Deck Private Screened-In Pool and Lanai Second Floor: Family Room with Flat Screen TV with Cable Bedroom #2 (Suite): One King size bed and Flat Screen TV with Cable Bathroom Suite with Shower and one sink Bedroom #3 (Suite): One King size bed and Flat Screen TV with Cable Bathroom Suite with Shower and one sink Bedroom #4: Two Twin beds and Flat Screen TV with Cable, Frozen Theme Bathroom shared with Bedroom # 5: Bathtub + one sink Bedroom #5: Trundle Bunk Bed (1 Full + 1 Twin) and Flat Screen TV with Cable, Minions Theme Laundry: Full Washer and Dryer Solterra Resort Amenities: Solterra Resort will be your new ultimate family vacation destination with vacation home rentals in the Kissimmee area! Easy access to the Walt Disney Resort, other Orlando theme parks, dining, and shopping located just miles away. Designed with tranquility and relaxation in mind, you can enjoy your recreational activities right at the resort. Soak up the sun at the pool by the luxury clubhouse and cabanas while shops, restaurants, golf courses and world-famous attractions are only miles away. Solterra Resort Amenities • 5,600 Square Foot Clubhouse • Fitness Center with 24-hour access • Resort Style Pool • Cafe Sol Poolside Bar and Grill • Lazy River • Waterslide • Poolside Cabanas • Play Zone • Tennis Courts What’s Nearby: - Walt Disney World: 12.5 miles - Universal Studios: 22.1 miles - Sea World: 18.0 miles - LEGOLAND: 27.0 miles - Busch Gardens: 61.5 miles - Walmart: 8.5 miles - Publix: 3.6 miles - Target: 5.5 miles - Premium Outlet International Drive: 22.8 miles - Premium Outlet Vineland: 15.2 miles - The Loop: 17.7 miles - Lake Buena Vista Factory Store: 14.9 miles - The Florida Mall: 24.0 miles - The Mall at Millenia: 24.1 miles - Marshalls: 4.8 miles - Ross Dress for Less: 5.1 miles - Orlando International Airport (MCO): 30.2 miles - Orlando Sanford International Airport: 55.6 miles - Amway Center: 28.5 miles - Downtown Orlando: 29.5 miles IMPORTANT INFORMATION ABOUT THE HOME, COMMUNITY, AND ADDITIONAL/OPTIONAL SERVICES AND FEES: *** It is not permitted to park on the street, please park on designated parking spaces, driveway or the clubhouse parking.*** ***Note: Our homes will only have 1 bath towel per guests, we do not provide extra towels (if the home accommodates 16 people there will be only 16 towels). Please use the washer and dryer in the home. This is for sanitary purposes. We hope you understand that this is for the health and safety for you and your family. We do not provide wash cloths or pool towels.*** We do not provide washcloths or pool towels. *** ***We only provide a first night starter pack as this home is self catering. 1 Toilet paper per bathroom 1 Trash Bag in every bin including bathroom 1 paper towel hotel size sample toiletries, dishsoap, laundry detergent ***You are responsible for purchasing once starter pack is used or finished. Noise Nuisances Noise continues to be a problem. Please screen your guests and advise them that noise complaints will result in a fine. This is a problem on almost every single street. We are tracking this issue. We will be notifying all homeowners of the management companies that are ignoring this problem and continue to rent to people that cause the repeated nuisance calls to the Sheriff. Trailers, RVs, Mini Buses, Motorcycles, Uhauls and more Trailers, RVs, buses, motorcycles, uhaul trucks or trailers, ATVs, and boats are not allowed in the community. Property managers are telling guests that these items are okay to park in the driveways or on the streets and this is just not true. All of these types of vehicles and trailers are not allowed unless they can be parked in your garage. What’s Nearby: - Walt Disney World: 9.2 miles - Universal Studios: 20.0 miles - Sea World: 17.0 miles - LEGOLAND: 24.1 miles - Busch Gardens: 58.3 miles - Walmart: 7.8 miles - Publix: 2.6 miles - Target: 4.4 miles - Premium Outlet International Drive: 21.2 miles - Premium Outlet Vineland: 14.3 miles - The Loop: 16.2 miles - Lake Buena Vista Factory Store: 13.3 miles - The Florida Mall: 22.6 miles - The Mall at Millenia: 22.8 miles - Marshalls: 13.4 miles - Ross Dress for Less: 4.7 miles - Orlando International Airport (MCO): 27.8 miles - Orlando Sanford International Airport: 54.0 miles - Amway Center: 27.7 miles - Downtown Orlando: 28.1 miles IMPORTANT INFORMATION REGARDING ADDITIONAL/OPTIONAL SERVICES AND FEES: Please request any of the following at time of booking to ensure all is set up and ready for your check in. Pool Heat $40 per day (3 days minimum requirement) Early Check-in $150 as early as 12 pm Late Check out $150 as late as 4 pm BBQ Rental (entire stay) $85.00 Pack n Play $75.00 per week (linen not provided) Full size wooden crib w/linen $75.00 per week Highchair $50 per week Single Stroller $65.00 per week Foldaway (Rollaway) Bed $70.00 per week (w/o linen) Linen for foldaway (Rollaway) Bed $30 (sheet set & pillow) and more, etc. *** It is not permitted to park on the street, please park on designated parking spaces, driveway or the clubhouse parking.*** *** We do not provide washcloths or pool towels. *** Check in time: 4 pm / Check out time: 10 am Minimum age to book: One person must be 21 years old or over

Amenities

Private Pool
Private Pool
Spa
Spa
Communal Gym
Communal Gym
WiFi
WiFi
Air Con
Air Con
Free Calls
Free Calls
South Facing Pool
South Facing Pool
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2024
MonTueWedThuFriSatSun
262728
29
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 9 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPMar 28, 2024Mar 28, 2024215.00
 BPMar 29, 2024Mar 29, 2024210.00
 BPMar 30, 2024Mar 30, 2024229.00
 BPMar 31, 2024Mar 31, 2024294.00
 BPApr 01, 2024Apr 01, 2024179.00
 BPApr 02, 2024Apr 02, 2024218.00
 BPApr 03, 2024Apr 03, 2024203.00
 BPApr 04, 2024Apr 04, 2024201.00
 BPApr 05, 2024Apr 05, 2024184.00
 BPApr 06, 2024Apr 06, 2024185.00
 BPApr 07, 2024Apr 15, 2024179.00
 BPApr 16, 2024Apr 19, 2024179.00
 BPApr 20, 2024Apr 24, 2024179.00
 BPApr 25, 2024Apr 25, 2024182.00
 BPApr 26, 2024Apr 26, 2024197.00
 BPApr 27, 2024Apr 27, 2024193.00
 BPApr 28, 2024May 09, 2024179.00
 BPMay 10, 2024May 10, 2024188.00
 BPMay 11, 2024May 11, 2024182.00
 BPMay 12, 2024May 15, 2024179.00
 BPMay 16, 2024May 18, 2024179.00
 BPMay 19, 2024May 23, 2024179.00
 BPMay 24, 2024May 24, 2024229.00
 BPMay 25, 2024May 25, 2024265.00
 BPMay 26, 2024May 26, 2024245.00
 BPMay 27, 2024May 27, 2024196.00
 BPMay 28, 2024May 30, 2024179.00
 BPMay 31, 2024May 31, 2024202.00
 BPJun 01, 2024Jun 01, 2024207.00
 BPJun 02, 2024Jun 02, 2024190.00
 BPJun 03, 2024Jun 06, 2024179.00
 BPJun 07, 2024Jun 07, 2024198.00
 BPJun 08, 2024Jun 08, 2024206.00
 BPJun 09, 2024Jun 09, 2024189.00
 BPJun 10, 2024Jun 12, 2024179.00
 BPJun 13, 2024Jun 13, 2024199.00
 BPJun 14, 2024Jun 14, 2024231.00
 BPJun 15, 2024Jun 15, 2024236.00
 BPJun 16, 2024Jun 16, 2024211.00
 BPJun 17, 2024Jun 17, 2024196.00
 BPJun 18, 2024Jun 18, 2024200.00
 BPJun 19, 2024Jun 19, 2024196.00
 BPJun 20, 2024Jun 20, 2024229.00
 BPJun 21, 2024Jun 21, 2024234.00
 BPJun 22, 2024Jun 22, 2024242.00
 BPJun 23, 2024Jun 23, 2024232.00
 BPJun 24, 2024Jun 24, 2024214.00
 BPJun 25, 2024Jun 25, 2024204.00
 BPJun 26, 2024Jun 26, 2024212.00
 BPJun 27, 2024Jun 27, 2024240.00
 BPJun 28, 2024Jun 28, 2024267.00
 BPJun 29, 2024Jun 29, 2024295.00
 BPJun 30, 2024Jun 30, 2024259.00
 BPJul 01, 2024Jul 01, 2024258.00
 BPJul 02, 2024Jul 02, 2024251.00
 BPJul 03, 2024Jul 03, 2024252.00
 BPJul 04, 2024Jul 04, 2024269.00
 BPJul 05, 2024Jul 05, 2024286.00
 BPJul 06, 2024Jul 06, 2024279.00
 BPJul 07, 2024Jul 07, 2024250.00
 BPJul 08, 2024Jul 08, 2024203.00
 BPJul 09, 2024Jul 09, 2024198.00
 BPJul 10, 2024Jul 10, 2024204.00
 BPJul 11, 2024Jul 11, 2024235.00
 BPJul 12, 2024Jul 12, 2024256.00
 BPJul 13, 2024Jul 13, 2024258.00
 BPJul 14, 2024Jul 14, 2024237.00
 BPJul 15, 2024Jul 15, 2024230.00
 BPJul 16, 2024Jul 16, 2024232.00
 BPJul 17, 2024Jul 17, 2024237.00
 BPJul 18, 2024Jul 18, 2024264.00
 BPJul 19, 2024Jul 19, 2024288.00
 BPJul 20, 2024Jul 20, 2024306.00
 BPJul 21, 2024Jul 21, 2024259.00
 BPJul 22, 2024Jul 22, 2024238.00
 BPJul 23, 2024Jul 23, 2024214.00
 BPJul 24, 2024Jul 24, 2024228.00
 BPJul 25, 2024Jul 25, 2024259.00
 BPJul 26, 2024Jul 26, 2024284.00
 BPJul 27, 2024Jul 27, 2024286.00
 BPJul 28, 2024Jul 28, 2024255.00
 BPJul 29, 2024Jul 29, 2024241.00
 BPJul 30, 2024Jul 30, 2024227.00
 BPJul 31, 2024Jul 31, 2024240.00
 BPAug 01, 2024Aug 01, 2024252.00
 BPAug 02, 2024Aug 03, 2024271.00
 BPAug 04, 2024Aug 04, 2024219.00
 BPAug 05, 2024Aug 05, 2024201.00
 BPAug 06, 2024Aug 06, 2024209.00
 BPAug 07, 2024Aug 07, 2024220.00
 BPAug 08, 2024Aug 08, 2024233.00
 BPAug 09, 2024Aug 09, 2024244.00
 BPAug 10, 2024Aug 10, 2024239.00
 BPAug 11, 2024Aug 11, 2024211.00
 BPAug 12, 2024Aug 12, 2024192.00
 BPAug 13, 2024Aug 13, 2024181.00
 BPAug 14, 2024Aug 14, 2024188.00
 BPAug 15, 2024Aug 15, 2024211.00
 BPAug 16, 2024Aug 16, 2024217.00
 BPAug 17, 2024Aug 17, 2024213.00
 BPAug 18, 2024Aug 18, 2024190.00
 BPAug 19, 2024Aug 19, 2024194.00
 BPAug 20, 2024Aug 21, 2024179.00
 BPAug 22, 2024Aug 22, 2024201.00
 BPAug 23, 2024Aug 23, 2024209.00
 BPAug 24, 2024Aug 24, 2024203.00
 BPAug 25, 2024Aug 29, 2024179.00
 BPAug 30, 2024Aug 30, 2024202.00
 BPAug 31, 2024Aug 31, 2024221.00
 BPSep 01, 2024Sep 01, 2024196.00
 BPSep 02, 2024Sep 02, 2024181.00
 BPSep 03, 2024Sep 06, 2024179.00
 BPSep 07, 2024Sep 07, 2024251.00
 BPSep 08, 2024Sep 08, 2024266.00
 BPSep 09, 2024Sep 12, 2024179.00
 BPSep 13, 2024Sep 13, 2024181.00
 BPSep 14, 2024Sep 14, 2024191.00
 BPSep 15, 2024Sep 19, 2024179.00
 BPSep 20, 2024Sep 20, 2024185.00
 BPSep 21, 2024Sep 21, 2024184.00
 BPSep 22, 2024Oct 04, 2024179.00
 BPOct 05, 2024Oct 05, 2024184.00
 BPOct 06, 2024Oct 10, 2024179.00
 BPOct 11, 2024Oct 11, 2024208.00
 BPOct 12, 2024Oct 12, 2024230.00
 BPOct 13, 2024Oct 13, 2024194.00
 BPOct 14, 2024Oct 16, 2024179.00
 BPOct 17, 2024Oct 17, 2024192.00
 BPOct 18, 2024Oct 18, 2024240.00
 BPOct 19, 2024Oct 19, 2024227.00
 BPOct 20, 2024Oct 20, 2024186.00
 BPOct 21, 2024Oct 23, 2024179.00
 BPOct 24, 2024Oct 24, 2024196.00
 BPOct 25, 2024Oct 26, 2024226.00
 BPOct 27, 2024Oct 27, 2024186.00
 BPOct 28, 2024Oct 30, 2024179.00
 BPOct 31, 2024Oct 31, 2024194.00
 BPNov 01, 2024Nov 01, 2024215.00
 BPNov 02, 2024Nov 02, 2024217.00
 BPNov 03, 2024Nov 06, 2024179.00
 BPNov 07, 2024Nov 07, 2024190.00
 BPNov 08, 2024Nov 08, 2024300.00
 BPNov 09, 2024Nov 09, 2024317.00
 BPNov 10, 2024Nov 10, 2024275.00
 BPNov 11, 2024Nov 11, 2024250.00
 BPNov 12, 2024Nov 14, 2024179.00
 BPNov 15, 2024Nov 15, 2024182.00
 BPNov 16, 2024Nov 16, 2024210.00
 BPNov 17, 2024Nov 20, 2024179.00
 BPNov 21, 2024Nov 21, 2024213.00
 BPNov 22, 2024Nov 22, 2024249.00
 BPNov 23, 2024Nov 23, 2024273.00
 BPNov 24, 2024Nov 24, 2024230.00
 BPNov 25, 2024Nov 25, 2024207.00
 BPNov 26, 2024Nov 26, 2024191.00
 BPNov 27, 2024Nov 27, 2024179.00
 BPNov 28, 2024Nov 28, 2024212.00
 BPNov 29, 2024Nov 29, 2024237.00
 BPNov 30, 2024Nov 30, 2024261.00
 BPDec 01, 2024Dec 01, 2024222.00
 BPDec 02, 2024Dec 05, 2024179.00
 BPDec 06, 2024Dec 06, 2024187.00
 BPDec 07, 2024Dec 07, 2024219.00
 BPDec 08, 2024Dec 11, 2024179.00
 BPDec 12, 2024Dec 12, 2024190.00
 BPDec 13, 2024Dec 13, 2024219.00
 BPDec 14, 2024Dec 14, 2024254.00
 BPDec 15, 2024Dec 15, 2024203.00
 BPDec 16, 2024Dec 16, 2024181.00
 BPDec 17, 2024Dec 17, 2024182.00
 BPDec 18, 2024Dec 18, 2024179.00
 BPDec 19, 2024Dec 19, 2024200.00
 BPDec 20, 2024Dec 20, 2024386.00
 BPDec 21, 2024Dec 21, 2024425.00
 BPDec 22, 2024Dec 22, 2024370.00
 BPDec 23, 2024Dec 23, 2024387.00
 BPDec 24, 2024Dec 24, 2024383.00
 BPDec 25, 2024Dec 25, 2024378.00
 BPDec 26, 2024Dec 26, 2024404.00
 BPDec 27, 2024Dec 27, 2024442.00
 BPDec 28, 2024Dec 28, 2024480.00
 BPDec 29, 2024Dec 29, 2024471.00
 BPDec 30, 2024Dec 30, 2024457.00
 BPDec 31, 2024Dec 31, 2024449.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025438.00
 BPJan 02, 2025Jan 02, 2025465.00
 BPJan 03, 2025Jan 03, 2025282.00
 BPJan 04, 2025Jan 04, 2025298.00
 BPJan 05, 2025Jan 05, 2025251.00
 BPJan 06, 2025Jan 06, 2025223.00
 BPJan 07, 2025Jan 07, 2025202.00
 BPJan 08, 2025Jan 08, 2025197.00
 BPJan 09, 2025Jan 09, 2025222.00
 BPJan 10, 2025Jan 10, 2025257.00
 BPJan 11, 2025Jan 11, 2025282.00
 BPJan 12, 2025Jan 12, 2025246.00
 BPJan 13, 2025Jan 13, 2025219.00
 BPJan 14, 2025Jan 14, 2025207.00
 BPJan 15, 2025Jan 15, 2025198.00
 BPJan 16, 2025Jan 16, 2025228.00
 BPJan 17, 2025Jan 17, 2025252.00
 BPJan 18, 2025Jan 18, 2025264.00
 BPJan 19, 2025Jan 19, 2025233.00
 BPJan 20, 2025Jan 20, 2025201.00
 BPJan 21, 2025Jan 22, 2025197.00
 BPJan 23, 2025Jan 23, 2025201.00
 BPJan 24, 2025Jan 24, 2025235.00
 BPJan 25, 2025Jan 25, 2025238.00
 BPJan 26, 2025Jan 26, 2025215.00
 BPJan 27, 2025Jan 29, 2025197.00
 BPJan 30, 2025Jan 30, 2025220.00
 BPJan 31, 2025Jan 31, 2025246.00
 BPFeb 01, 2025Feb 01, 2025252.00
 BPFeb 02, 2025Feb 02, 2025231.00
 BPFeb 03, 2025Feb 03, 2025207.00
 BPFeb 04, 2025Feb 04, 2025197.00
 BPFeb 05, 2025Feb 05, 2025204.00
 BPFeb 06, 2025Feb 06, 2025227.00
 BPFeb 07, 2025Feb 07, 2025257.00
 BPFeb 08, 2025Feb 08, 2025266.00
 BPFeb 09, 2025Feb 09, 2025248.00
 BPFeb 10, 2025Feb 10, 2025233.00
 BPFeb 11, 2025Feb 11, 2025221.00
 BPFeb 12, 2025Feb 12, 2025240.00
 BPFeb 13, 2025Feb 13, 2025264.00
 BPFeb 14, 2025Feb 14, 2025296.00
 BPFeb 15, 2025Feb 15, 2025336.00
 BPFeb 16, 2025Feb 16, 2025305.00
 BPFeb 17, 2025Feb 17, 2025288.00
 BPFeb 18, 2025Feb 18, 2025270.00
 BPFeb 19, 2025Feb 19, 2025284.00
 BPFeb 20, 2025Feb 20, 2025297.00
 BPFeb 21, 2025Feb 21, 2025326.00
 BPFeb 22, 2025Feb 22, 2025308.00
 BPFeb 23, 2025Feb 23, 2025277.00
 BPFeb 24, 2025Feb 24, 2025261.00
 BPFeb 25, 2025Feb 25, 2025276.00
 BPFeb 26, 2025Feb 26, 2025292.00
 BPFeb 27, 2025Feb 27, 2025309.00
 BPFeb 28, 2025Feb 28, 2025337.00
 BPMar 01, 2025Mar 01, 2025340.00
 BPMar 02, 2025Mar 02, 2025284.00
 BPMar 03, 2025Mar 03, 2025267.00
 BPMar 04, 2025Mar 04, 2025252.00
 BPMar 05, 2025Mar 05, 2025262.00
 BPMar 06, 2025Mar 06, 2025274.00
 BPMar 07, 2025Mar 07, 2025372.00
 BPMar 08, 2025Mar 08, 2025384.00
 BPMar 09, 2025Mar 09, 2025362.00
 BPMar 10, 2025Mar 10, 2025353.00
 BPMar 11, 2025Mar 11, 2025339.00
 BPMar 12, 2025Mar 12, 2025342.00
 BPMar 13, 2025Mar 13, 2025344.00
 BPMar 14, 2025Mar 14, 2025351.00
 BPMar 15, 2025Mar 15, 2025361.00
 BPMar 16, 2025Mar 16, 2025344.00
 BPMar 17, 2025Mar 17, 2025340.00
 BPMar 18, 2025Mar 18, 2025323.00
 BPMar 19, 2025Mar 19, 2025326.00
 BPMar 20, 2025Mar 20, 2025320.00
 BPMar 21, 2025Mar 21, 2025330.00
 BPMar 22, 2025Mar 22, 2025336.00
 BPMar 23, 2025Mar 23, 2025331.00
 BPMar 24, 2025Mar 24, 2025334.00
 BPMar 25, 2025Mar 25, 2025330.00
 BPMar 26, 2025Mar 26, 2025345.00
 BPMar 27, 2025Mar 27, 2025342.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Andrea

Review Date: Oct 14, 2022
Star Rating:
Great stay for a family. The house was roomy and very clean. Served us perfect for a family of 6. We didn’t use the bunk beds room as much due to there only being 1 child but perfect for children. The kitchen was well stocked with utensils,plates and cups. The beds were comfortable and pool was very nice. Did not have to contact them one time, we were able to take care of everything and go into the house with no issue. Would stay again!
Reviewer Name: Vanessa

Review Date: Sep 01, 2022
Star Rating:
The place is just as listed. It is very clean, spacious, and has everything you could possibly need to feel at home!
Reviewer Name: David

Review Date: Aug 11, 2022
Star Rating:
Jo Great agent and person we will definitely do again. Thanks Jo!!
Reviewer Name: Wes

Review Date: Aug 07, 2022
Star Rating:
I booked an Airbnb with a different host and unfortunately, my reservation was canceled 3 days before my family and I traveled. I was super stressed and worried, not knowing if I would be able to find another place in such short notice. I came across this property and booked immediately. The host, Jo responded very quickly, and made the process super easy. The house was lovely! It looked exactly like the pictures. The house was very clean and comfortable. It had everything we needed and we felt right at home. I definitely would recommend this home to others.
Reviewer Name: Estefanny

Review Date: Aug 02, 2022
Star Rating:
Great place and host. its a great home for families to stay everything was at it looks in the pictures Gorgeous and clean house. the pool was perfect for the kids thank u Tom
Reviewer Name: Nigel

Review Date: Jul 22, 2022
Star Rating:
Beautiful home, very clean and plenty of room for a big family. We had a wonderful time and enjoyed the pool every day.
Reviewer Name: Anabella

Review Date: Jul 04, 2022
Star Rating:
Beautiful home, very clean and plenty of room for a big family. We had a wonderful time and enjoyed the pool every day.
Reviewer Name: Pedro

Review Date: Apr 19, 2022
Star Rating:
Amazing & beautiful ! Definitely Safe and everything is super close . Privacy to the Max . The customer service of ihome is amazing at all times . Def worth every penny .
Reviewer Name: Latrice

Review Date: Mar 27, 2022
Star Rating:
Hands down favorite air bnb experience thus far. House was amazingly clean. Check in was a breeze. Many answers to my questions were answered rather quickly. Pool was heated even though I asked less than 24 hours before check in. Love this place. Would stay again and again.
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software