|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Beautiful Studio on Upper East Side
ID:
346749
Type:
Apartment
Location:
Manhattan
Bedrooms:
0
Bathrooms:
1
Sleeps:
3
The apartment is fully furnished with a Queen-size bed, computer desk, couch that turns into a bed, flatscreen LCD TV with cable and high-speed internet (wifi), fully equipped kitchen with refrigerator, electric kettle, microwave, stove, dishes and more. In rentals over 30 days, the utilities such as electricity, gas, and Internet are not included. it runs for $300 a month. You will find a lot of storage place and basically what ever you might need just to settle and live there. Stay with us, and feel what it´s like to live like a true New Yorker.
Map
Location Description
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| | Sep 01, 2020 | Dec 31, 2022 | 116.60 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 01, 2023 | Jan 02, 2023 | 0.00 |
| | Jan 03, 2023 | Feb 14, 2023 | 0.00 |
| | Feb 15, 2023 | Mar 27, 2023 | 0.00 |
| | Mar 28, 2023 | Apr 10, 2023 | 0.00 |
| | Apr 11, 2023 | Jun 04, 2023 | 0.00 |
| | Jun 05, 2023 | Aug 14, 2023 | 0.00 |
| | Aug 15, 2023 | Nov 23, 2023 | 0.00 |
| | Nov 24, 2023 | Nov 29, 2023 | 0.00 |
| | Nov 30, 2023 | Dec 17, 2023 | 0.00 |
| | Dec 18, 2023 | Jan 02, 2024 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 03, 2024 | Feb 14, 2024 | 0.00 |
| | Feb 15, 2024 | Mar 27, 2024 | 0.00 |
| | Mar 28, 2024 | Apr 10, 2024 | 0.00 |
| | Apr 11, 2024 | Jun 04, 2024 | 0.00 |
| | Jun 05, 2024 | Aug 14, 2024 | 0.00 |
| | Aug 15, 2024 | Nov 23, 2024 | 0.00 |
| | Nov 24, 2024 | Nov 29, 2024 | 0.00 |
| | Nov 30, 2024 | Dec 17, 2024 | 0.00 |
| | Dec 18, 2024 | Jan 02, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|