Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Amazing house in Cumbrian Lakes (Kissimmee)

Cumbrian Lakes

From $129 / night

Summary

Type Unspecified
Bedrooms 4
Bathrooms 3
Guests 8
King Beds 2
Queen Beds 0
Full Beds 0
Twin Beds 4
WhatsAppImage2022-08-31at19.07.01(1)WhatsAppImage2022-08-31at19.07.01(2)WhatsAppImage2022-08-31at19.07.00(5)WhatsAppImage2022-08-31at19.07.01WhatsAppImage2022-08-31at19.07.00(3)WhatsAppImage2022-08-31at19.07.00(4)WhatsAppImage2022-08-31at19.07.00(2)WhatsAppImage2022-08-31at19.07.00WhatsAppImage2022-08-31at19.06.59(3)WhatsAppImage2022-08-31at19.06.59(2)WhatsAppImage2022-08-31at19.06.59(1)WhatsAppImage2022-08-31at19.06.58(4)WhatsAppImage2022-08-31at19.06.59WhatsAppImage2022-08-31at19.06.58(3)WhatsAppImage2022-08-31at19.06.58(2)WhatsAppImage2022-08-31at19.06.58(1)WhatsAppImage2022-08-31at19.06.58WhatsAppImage2022-08-31at19.06.57(2)WhatsAppImage2022-08-31at19.06.57(3)WhatsAppImage2022-08-31at19.06.57WhatsAppImage2022-08-31at19.06.57(1)WhatsAppImage2022-08-31at19.06.56

Make the most of your vacation by staying in this beautiful home in a Gated Community close to parks, restaurants, markets, malls. Our gorgeous swimming pool will cool you down after your relaxing hours in the glorious Sunshine after long days at the theme parks. And to get better, the pool faces a lake offering all the privacy! This is a super villa in the popular Cumbrian Lakes community. This is therefore a wonderful place to relax by the pool or spa and fully relax. The house itself has 4 bedrooms, two of which are master suites. There is a quiet living area with a large dining table. The kitchen is well equipped with all modern appliances, there is also a utility room with a washing machine for your equipment. The house has recently been overhauled by the addition of a Soccer Table and Air Hockey. No doubt, this is a great place to stay in Florida!

Amenities

Private Pool
Private Pool
Games Room
Games Room
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Air Hockey Table
Air Hockey Table
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

Cumbrian Lakes: The peaceful gated Kissimmee community of Cumbrian Lakes is set in a 120 acre conservation area close to Disney World. The rental villas on this community often offer features such as games rooms, private pools with a south or west-facing and views overlooking beautiful Florida woodland or natural lakes.

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 9 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPApr 19, 2024Apr 23, 2024129.00
 BPApr 24, 2024May 24, 2024139.00
 BPMay 25, 2024May 25, 2024153.00
 BPMay 26, 2024Jun 05, 2024139.00
 BPJun 06, 2024Jun 06, 2024147.00
 BPJun 07, 2024Jun 19, 2024139.00
 BPJun 20, 2024Jun 20, 2024141.00
 BPJun 21, 2024Jun 21, 2024148.00
 BPJun 22, 2024Jun 22, 2024178.00
 BPJun 23, 2024Jun 23, 2024171.00
 BPJun 24, 2024Jun 24, 2024149.00
 BPJun 25, 2024Jun 25, 2024147.00
 BPJun 26, 2024Jun 26, 2024143.00
 BPJun 27, 2024Jun 28, 2024139.00
 BPJun 29, 2024Jun 29, 2024169.00
 BPJun 30, 2024Jun 30, 2024152.00
 BPJul 01, 2024Jul 01, 2024160.00
 BPJul 02, 2024Jul 02, 2024157.00
 BPJul 03, 2024Jul 03, 2024161.00
 BPJul 04, 2024Jul 04, 2024171.00
 BPJul 05, 2024Jul 05, 2024182.00
 BPJul 06, 2024Jul 06, 2024185.00
 BPJul 07, 2024Jul 07, 2024168.00
 BPJul 08, 2024Jul 11, 2024139.00
 BPJul 12, 2024Jul 12, 2024150.00
 BPJul 13, 2024Jul 13, 2024152.00
 BPJul 14, 2024Jul 14, 2024139.00
 BPJul 15, 2024Jul 15, 2024145.00
 BPJul 16, 2024Jul 16, 2024139.00
 BPJul 17, 2024Jul 17, 2024142.00
 BPJul 18, 2024Jul 18, 2024154.00
 BPJul 19, 2024Jul 19, 2024173.00
 BPJul 20, 2024Jul 20, 2024166.00
 BPJul 21, 2024Jul 21, 2024148.00
 BPJul 22, 2024Jul 22, 2024140.00
 BPJul 23, 2024Jul 24, 2024139.00
 BPJul 25, 2024Jul 25, 2024146.00
 BPJul 26, 2024Jul 26, 2024157.00
 BPJul 27, 2024Jul 27, 2024158.00
 BPJul 28, 2024Jul 31, 2024139.00
 BPAug 01, 2024Aug 01, 2024143.00
 BPAug 02, 2024Aug 02, 2024154.00
 BPAug 03, 2024Aug 03, 2024155.00
 BPAug 04, 2024Aug 08, 2024139.00
 BPAug 09, 2024Aug 09, 2024148.00
 BPAug 10, 2024Aug 10, 2024149.00
 BPAug 11, 2024Aug 15, 2024139.00
 BPAug 16, 2024Aug 16, 2024146.00
 BPAug 17, 2024Aug 17, 2024148.00
 BPAug 18, 2024Aug 22, 2024139.00
 BPAug 23, 2024Aug 24, 2024150.00
 BPAug 25, 2024Aug 25, 2024159.00
 BPAug 26, 2024Aug 26, 2024147.00
 BPAug 27, 2024Aug 29, 2024139.00
 BPAug 30, 2024Aug 30, 2024164.00
 BPAug 31, 2024Aug 31, 2024165.00
 BPSep 01, 2024Sep 06, 2024139.00
 BPSep 07, 2024Sep 07, 2024175.00
 BPSep 08, 2024Sep 08, 2024181.00
 BPSep 09, 2024Sep 13, 2024139.00
 BPSep 14, 2024Sep 14, 2024154.00
 BPSep 15, 2024Sep 19, 2024139.00
 BPSep 20, 2024Sep 20, 2024146.00
 BPSep 21, 2024Sep 21, 2024151.00
 BPSep 22, 2024Sep 26, 2024139.00
 BPSep 27, 2024Sep 27, 2024151.00
 BPSep 28, 2024Sep 28, 2024156.00
 BPSep 29, 2024Oct 03, 2024139.00
 BPOct 04, 2024Oct 04, 2024161.00
 BPOct 05, 2024Oct 05, 2024169.00
 BPOct 06, 2024Oct 09, 2024139.00
 BPOct 10, 2024Oct 10, 2024152.00
 BPOct 11, 2024Oct 11, 2024188.00
 BPOct 12, 2024Oct 12, 2024192.00
 BPOct 13, 2024Oct 13, 2024144.00
 BPOct 14, 2024Oct 17, 2024139.00
 BPOct 18, 2024Oct 18, 2024172.00
 BPOct 19, 2024Oct 19, 2024175.00
 BPOct 20, 2024Oct 24, 2024139.00
 BPOct 25, 2024Oct 25, 2024156.00
 BPOct 26, 2024Oct 26, 2024157.00
 BPOct 27, 2024Nov 01, 2024139.00
 BPNov 02, 2024Nov 02, 2024144.00
 BPNov 03, 2024Nov 06, 2024139.00
 BPNov 07, 2024Nov 07, 2024184.00
 BPNov 08, 2024Nov 08, 2024206.00
 BPNov 09, 2024Nov 09, 2024216.00
 BPNov 10, 2024Nov 10, 2024180.00
 BPNov 11, 2024Nov 11, 2024161.00
 BPNov 12, 2024Nov 13, 2024139.00
 BPNov 14, 2024Nov 14, 2024153.00
 BPNov 15, 2024Nov 15, 2024155.00
 BPNov 16, 2024Nov 16, 2024168.00
 BPNov 17, 2024Nov 20, 2024139.00
 BPNov 21, 2024Nov 21, 2024155.00
 BPNov 22, 2024Nov 22, 2024180.00
 BPNov 23, 2024Nov 23, 2024192.00
 BPNov 24, 2024Nov 24, 2024157.00
 BPNov 25, 2024Nov 26, 2024139.00
 BPNov 27, 2024Nov 27, 2024146.00
 BPNov 28, 2024Nov 28, 2024172.00
 BPNov 29, 2024Nov 29, 2024189.00
 BPNov 30, 2024Nov 30, 2024180.00
 BPDec 01, 2024Dec 01, 2024151.00
 BPDec 02, 2024Dec 05, 2024139.00
 BPDec 06, 2024Dec 06, 2024140.00
 BPDec 07, 2024Dec 07, 2024141.00
 BPDec 08, 2024Dec 12, 2024139.00
 BPDec 13, 2024Dec 13, 2024159.00
 BPDec 14, 2024Dec 14, 2024161.00
 BPDec 15, 2024Dec 15, 2024143.00
 BPDec 16, 2024Dec 18, 2024139.00
 BPDec 19, 2024Dec 19, 2024141.00
 BPDec 20, 2024Dec 20, 2024283.00
 BPDec 21, 2024Dec 21, 2024286.00
 BPDec 22, 2024Dec 22, 2024270.00
 BPDec 23, 2024Dec 23, 2024261.00
 BPDec 24, 2024Dec 24, 2024257.00
 BPDec 25, 2024Dec 25, 2024262.00
 BPDec 26, 2024Dec 26, 2024292.00
 BPDec 27, 2024Dec 27, 2024325.00
 BPDec 28, 2024Dec 28, 2024316.00
 BPDec 29, 2024Dec 29, 2024310.00
 BPDec 30, 2024Dec 30, 2024297.00
 BPDec 31, 2024Dec 31, 2024288.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025294.00
 BPJan 02, 2025Jan 02, 2025304.00
 BPJan 03, 2025Jan 03, 2025190.00
 BPJan 04, 2025Jan 04, 2025193.00
 BPJan 05, 2025Jan 05, 2025171.00
 BPJan 06, 2025Jan 06, 2025155.00
 BPJan 07, 2025Jan 07, 2025143.00
 BPJan 08, 2025Jan 08, 2025151.00
 BPJan 09, 2025Jan 09, 2025162.00
 BPJan 10, 2025Jan 10, 2025187.00
 BPJan 11, 2025Jan 11, 2025198.00
 BPJan 12, 2025Jan 12, 2025176.00
 BPJan 13, 2025Jan 13, 2025157.00
 BPJan 14, 2025Jan 14, 2025161.00
 BPJan 15, 2025Jan 15, 2025171.00
 BPJan 16, 2025Jan 16, 2025195.00
 BPJan 17, 2025Jan 17, 2025220.00
 BPJan 18, 2025Jan 18, 2025226.00
 BPJan 19, 2025Jan 19, 2025195.00
 BPJan 20, 2025Jan 20, 2025174.00
 BPJan 21, 2025Jan 22, 2025153.00
 BPJan 23, 2025Jan 23, 2025165.00
 BPJan 24, 2025Jan 25, 2025189.00
 BPJan 26, 2025Jan 26, 2025167.00
 BPJan 27, 2025Jan 27, 2025154.00
 BPJan 28, 2025Jan 28, 2025153.00
 BPJan 29, 2025Jan 29, 2025156.00
 BPJan 30, 2025Jan 30, 2025204.00
 BPJan 31, 2025Jan 31, 2025223.00
 BPFeb 01, 2025Feb 01, 2025229.00
 BPFeb 02, 2025Feb 02, 2025206.00
 BPFeb 03, 2025Feb 03, 2025198.00
 BPFeb 04, 2025Feb 04, 2025191.00
 BPFeb 05, 2025Feb 05, 2025199.00
 BPFeb 06, 2025Feb 06, 2025180.00
 BPFeb 07, 2025Feb 07, 2025201.00
 BPFeb 08, 2025Feb 08, 2025204.00
 BPFeb 09, 2025Feb 09, 2025183.00
 BPFeb 10, 2025Feb 10, 2025176.00
 BPFeb 11, 2025Feb 11, 2025167.00
 BPFeb 12, 2025Feb 12, 2025176.00
 BPFeb 13, 2025Feb 13, 2025188.00
 BPFeb 14, 2025Feb 14, 2025221.00
 BPFeb 15, 2025Feb 15, 2025233.00
 BPFeb 16, 2025Feb 16, 2025223.00
 BPFeb 17, 2025Feb 17, 2025210.00
 BPFeb 18, 2025Feb 18, 2025195.00
 BPFeb 19, 2025Feb 19, 2025207.00
 BPFeb 20, 2025Feb 20, 2025212.00
 BPFeb 21, 2025Feb 21, 2025226.00
 BPFeb 22, 2025Feb 22, 2025213.00
 BPFeb 23, 2025Feb 23, 2025190.00
 BPFeb 24, 2025Feb 24, 2025185.00
 BPFeb 25, 2025Feb 25, 2025180.00
 BPFeb 26, 2025Feb 26, 2025188.00
 BPFeb 27, 2025Feb 27, 2025197.00
 BPFeb 28, 2025Feb 28, 2025216.00
 BPMar 01, 2025Mar 01, 2025218.00
 BPMar 02, 2025Mar 02, 2025188.00
 BPMar 03, 2025Mar 03, 2025182.00
 BPMar 04, 2025Mar 04, 2025171.00
 BPMar 05, 2025Mar 05, 2025178.00
 BPMar 06, 2025Mar 06, 2025193.00
 BPMar 07, 2025Mar 07, 2025265.00
 BPMar 08, 2025Mar 08, 2025267.00
 BPMar 09, 2025Mar 09, 2025248.00
 BPMar 10, 2025Mar 10, 2025238.00
 BPMar 11, 2025Mar 11, 2025229.00
 BPMar 12, 2025Mar 12, 2025234.00
 BPMar 13, 2025Mar 13, 2025248.00
 BPMar 14, 2025Mar 14, 2025264.00
 BPMar 15, 2025Mar 15, 2025265.00
 BPMar 16, 2025Mar 16, 2025243.00
 BPMar 17, 2025Mar 17, 2025231.00
 BPMar 18, 2025Mar 18, 2025222.00
 BPMar 19, 2025Mar 19, 2025226.00
 BPMar 20, 2025Mar 20, 2025240.00
 BPMar 21, 2025Mar 21, 2025256.00
 BPMar 22, 2025Mar 22, 2025255.00
 BPMar 23, 2025Mar 23, 2025235.00
 BPMar 24, 2025Mar 24, 2025219.00
 BPMar 25, 2025Mar 25, 2025212.00
 BPMar 26, 2025Mar 26, 2025218.00
 BPMar 27, 2025Mar 27, 2025231.00
 BPMar 28, 2025Mar 28, 2025248.00
 BPMar 29, 2025Mar 29, 2025249.00
 BPMar 30, 2025Mar 30, 2025178.00
 BPMar 31, 2025Mar 31, 2025175.00
 BPApr 01, 2025Apr 01, 2025169.00
 BPApr 02, 2025Apr 02, 2025172.00
 BPApr 03, 2025Apr 03, 2025188.00
 BPApr 04, 2025Apr 04, 2025201.00
 BPApr 05, 2025Apr 05, 2025199.00
 BPApr 06, 2025Apr 06, 2025174.00
 BPApr 07, 2025Apr 07, 2025195.00
 BPApr 08, 2025Apr 08, 2025189.00
 BPApr 09, 2025Apr 09, 2025179.00
 BPApr 10, 2025Apr 10, 2025198.00
 BPApr 11, 2025Apr 11, 2025199.00
 BPApr 12, 2025Apr 12, 2025196.00
 BPApr 13, 2025Apr 13, 2025171.00
 BPApr 14, 2025Apr 14, 2025163.00
 BPApr 15, 2025Apr 15, 2025153.00
 BPApr 16, 2025Apr 16, 2025154.00
 BPApr 17, 2025Apr 17, 2025185.00
 BPApr 18, 2025Apr 18, 2025206.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software