|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Huge Family House at Solterra (Davenport)Solterra
Summary
Type |
House |
Bedrooms |
7 |
Bathrooms |
5.5 |
Guests |
17 |
King Beds |
2 |
Queen Beds |
1 |
Full Beds |
3 |
Twin Beds |
6 |
POPULAR SOLTERRA RESORT 7 BEDROOMS 5 BATHROOMS WITH PRIVATE POOL AND SPA + GAMES ROOM!
*Property sanitized and professionally cleaned following all CDC guidelines*
This spacious 7 bedroom holiday villa can comfortably accommodate a larger family or group of up to 18 people.
House Amenities:
Free Wifi
Iron and iron board
Hair dryers
Central air conditioning and heating
Linens and Towels provided
Pack and Play (1) provided
Hotel size amenities are provided for first use (shampoo, soap, dishwasher soap, sponge, dish soap, toilet paper, kitchen towel)
7 Bedrooms / 5.5 Bathrooms
Beds Sizes: 3 King, 2 Queen,, 4 Twins, 1 Bunk Bed with Full size bed + Twin size bed
Accommodates up to 18 guests
House Total Area: 3526 sq. ft
Pool Direction North
Spa **this is NOT a hot tub, only heated to the same temperature as the pool if pool heat is added**
House Configuration:
First Floor:
Living Room with Flat Screen TV
Fully equipped kitchen with stainless steel appliances
Dining table Area with seating for 8 guests
Breakfast bar seats 4
Lavatory shared with the living area
Bedroom #1 (Suite): One King size bed and Flat Screen TV with Cable
Master Bathroom with Stand Up Shower and double sink
Patio Area with Pool and Outdoor Furniture for 10 people between dining area and loungers
Second Floor:
Game Room with Flat Screen TV, Video Game and Slate Air Hockey table
Bedroom #2 (Suite): One King size bed and Flat Screen TV
Bathroom with Bathtub + Stand Up Shower and double sink
Bedroom #3 (Suite): One Queen size bed and Flat Screen TV
Bathroom with Stand Up Shower and double sink
Bedroom #4: One bunk bed (twin+double+twin) and a Flat Screen TV
Jack and Jill Bathroom
Bedroom #5: 2 Doube Beds + Flat Screen TV, Harry Potter Theme
Bedroom #6: 2 Twin Beds + Flat Screen TV, The Incredibles Theme
Bathroom with Tub/Shower Combination and two sinks
Bedroom #7: 2 Twin Beds + Flat Screen TV, Mickey Mouse Theme
Laundry Room: Full Washer and Dryer
Solterra Resort Amenities and Important Resort Information:
Solterra Resort is a gated community with luxury clubhouse where you will find resort-style pool with water slide, cabanas, volleyball and tennis courts, gym and outdoor recreation areas. This gorgeous community is designed with style to bring valuable and tranquility for your vacation! Within minutes from the resort, everyone can enjoy the best that Orlando offers: world-famous attractions, golf courses, countless shops and restaurants.
Gate Access
On Friday, Saturday, and Sunday, the side gates will remain locked and guests will not be able to access the side gates. Everyone must enter through the breezeway on the weekends. This is to control the crowd and make sure we are not going over capacity.
Did you know that you can do carryout at the Cafe? Skip cooking dinner tonight and come in to say hello to Chef Danny and enjoy some delicious food. Cafe hours are 11:30 AM to 6:00 PM.
Pool Hours
The pool is currently open daily until 9:00 PM. The slide and lazy river are open 10:30 AM to 5:00 PM.
Noise Nuisances
Noise continues to be a problem. Please screen your guests and advise them that noise complaints will result in a fine. This is a problem on almost every single street. We are tracking this issue. We will be notifying all homeowners of the management companies that are ignoring this problem and continue to rent to people that cause the repeated nuisance calls to the Sheriff.
Trailers, RVs, Mini Buses, Motorcycles, Uhauls and more
Trailers, RVs, buses, motorcycles, uhaul trucks or trailers, ATVs, and boats are not allowed in the community. Property managers are telling guests that these items are okay to park in the driveways or on the streets and this is just not true. All of these types of vehicles and trailers are not allowed unless they can be parked in your garage.
What’s Nearby:
- Walt Disney World: 9.2 miles
- Universal Studios: 20.0 miles
- Sea World: 17.0 miles
- LEGOLAND: 24.1 miles
- Busch Gardens: 58.3 miles
- Walmart: 7.8 miles
- Publix: 2.6 miles
- Target: 4.4 miles
- Premium Outlet International Drive: 21.2 miles
- Premium Outlet Vineland: 14.3 miles
- The Loop: 16.2 miles
- Lake Buena Vista Factory Store: 13.3 miles
- The Florida Mall: 22.6 miles
- The Mall at Millenia: 22.8 miles
- Marshalls: 13.4 miles
- Ross Dress for Less: 4.7 miles
- Orlando International Airport (MCO): 27.8 miles
- Orlando Sanford International Airport: 54.0 miles
- Amway Center: 27.7 miles
- Downtown Orlando: 28.1 miles
IMPORTANT INFORMATION ABOUT THE HOME, COMMUNITY, AND ADDITIONAL/OPTIONAL SERVICES AND FEES:
*** It is not permitted to park on the street, please park on designated parking spaces, driveway or the clubhouse parking.***
***Note: Our homes will only have 1 bath towel per guests, we do not provide extra towels (if the home accommodates 16 people there will be only 16 towels). Please use the washer and dryer in the home. This is for sanitary purposes. We hope you understand that this is for the health and safety for you and your family. We do not provide wash cloths or pool towels.*** We do not provide washcloths or pool towels. ***
***We only provide a first night starter pack as this home is self catering.
1 Toilet paper per bathroom
1 Trash Bag in every bin including bathroom
1 paper towel
hotel size sample toiletries, dishsoap, laundry detergent
***You are responsible for purchasing once starter pack is used or finished.
Please request any of the following at time of booking to ensure all is set up and ready for your check in.
Pool Heat $40 per day (3 days minimum requirement)
Early Check-in $150 as early as 12 pm
Late Check out $150 as late as 4 pm
BBQ Rental (entire stay) $85.00
Pack n Play $75.00 per week (linen not provided)
Full size wooden crib w/linen $75.00 per week
Highchair $50 per week
Single Stroller $65.00 per week
Foldaway (Rollaway) Bed $70.00 per week (w/o linen)
Linen for foldaway (Rollaway) Bed $30 (sheet set & pillow)
and more, etc.
*** It is not permitted to park on the street, please park on designated parking spaces, driveway or the clubhouse parking.***
*** We do not provide washcloths or pool towels. ***
Check in time: 4 pm / Check out time: 10 am
Minimum age to book: One person must be 21 years old or over
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 9 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Feb 02, 2023 | Feb 10, 2023 | 199.00 |
| BP | Feb 11, 2023 | Feb 11, 2023 | 201.00 |
| BP | Feb 12, 2023 | Feb 15, 2023 | 199.00 |
| BP | Feb 16, 2023 | Feb 16, 2023 | 227.00 |
| BP | Feb 17, 2023 | Feb 17, 2023 | 286.00 |
| BP | Feb 18, 2023 | Feb 18, 2023 | 330.00 |
| BP | Feb 19, 2023 | Feb 19, 2023 | 323.00 |
| BP | Feb 20, 2023 | Feb 20, 2023 | 275.00 |
| BP | Feb 21, 2023 | Feb 21, 2023 | 264.00 |
| BP | Feb 22, 2023 | Feb 22, 2023 | 263.00 |
| BP | Feb 23, 2023 | Feb 23, 2023 | 279.00 |
| BP | Feb 24, 2023 | Feb 24, 2023 | 267.00 |
| BP | Feb 25, 2023 | Feb 25, 2023 | 248.00 |
| BP | Feb 26, 2023 | Feb 26, 2023 | 221.00 |
| BP | Feb 27, 2023 | Feb 27, 2023 | 214.00 |
| BP | Feb 28, 2023 | Feb 28, 2023 | 201.00 |
| BP | Mar 01, 2023 | Mar 01, 2023 | 199.00 |
| BP | Mar 02, 2023 | Mar 02, 2023 | 214.00 |
| BP | Mar 03, 2023 | Mar 03, 2023 | 236.00 |
| BP | Mar 04, 2023 | Mar 04, 2023 | 239.00 |
| BP | Mar 05, 2023 | Mar 05, 2023 | 215.00 |
| BP | Mar 06, 2023 | Mar 06, 2023 | 212.00 |
| BP | Mar 07, 2023 | Mar 07, 2023 | 200.00 |
| BP | Mar 08, 2023 | Mar 08, 2023 | 212.00 |
| BP | Mar 09, 2023 | Mar 09, 2023 | 235.00 |
| BP | Mar 10, 2023 | Mar 10, 2023 | 313.00 |
| BP | Mar 11, 2023 | Mar 11, 2023 | 308.00 |
| BP | Mar 12, 2023 | Mar 12, 2023 | 286.00 |
| BP | Mar 13, 2023 | Mar 13, 2023 | 257.00 |
| BP | Mar 14, 2023 | Mar 14, 2023 | 248.00 |
| BP | Mar 15, 2023 | Mar 15, 2023 | 256.00 |
| BP | Mar 16, 2023 | Mar 16, 2023 | 281.00 |
| BP | Mar 17, 2023 | Mar 17, 2023 | 288.00 |
| BP | Mar 18, 2023 | Mar 18, 2023 | 278.00 |
| BP | Mar 19, 2023 | Mar 19, 2023 | 263.00 |
| BP | Mar 20, 2023 | Mar 20, 2023 | 257.00 |
| BP | Mar 21, 2023 | Mar 21, 2023 | 255.00 |
| BP | Mar 22, 2023 | Mar 22, 2023 | 261.00 |
| BP | Mar 23, 2023 | Mar 23, 2023 | 288.00 |
| BP | Mar 24, 2023 | Mar 24, 2023 | 286.00 |
| BP | Mar 25, 2023 | Mar 25, 2023 | 273.00 |
| BP | Mar 26, 2023 | Mar 26, 2023 | 261.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 266.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 272.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 279.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 300.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 298.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 338.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 326.00 |
| BP | Apr 03, 2023 | Apr 03, 2023 | 343.00 |
| BP | Apr 04, 2023 | Apr 04, 2023 | 349.00 |
| BP | Apr 05, 2023 | Apr 05, 2023 | 358.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 379.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 374.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 362.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 344.00 |
| BP | Apr 10, 2023 | Apr 11, 2023 | 287.00 |
| BP | Apr 12, 2023 | Apr 12, 2023 | 302.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 325.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 320.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 336.00 |
| BP | Apr 16, 2023 | Apr 19, 2023 | 199.00 |
| BP | Apr 20, 2023 | Apr 20, 2023 | 208.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 220.00 |
| BP | Apr 22, 2023 | Apr 26, 2023 | 199.00 |
| BP | Apr 27, 2023 | Apr 27, 2023 | 216.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 271.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 245.00 |
| BP | Apr 30, 2023 | May 04, 2023 | 199.00 |
| BP | May 05, 2023 | May 05, 2023 | 233.00 |
| BP | May 06, 2023 | May 06, 2023 | 223.00 |
| BP | May 07, 2023 | May 11, 2023 | 199.00 |
| BP | May 12, 2023 | May 12, 2023 | 231.00 |
| BP | May 13, 2023 | May 13, 2023 | 227.00 |
| BP | May 14, 2023 | May 18, 2023 | 199.00 |
| BP | May 19, 2023 | May 19, 2023 | 235.00 |
| BP | May 20, 2023 | May 20, 2023 | 222.00 |
| BP | May 21, 2023 | May 25, 2023 | 199.00 |
| BP | May 26, 2023 | May 26, 2023 | 294.00 |
| BP | May 27, 2023 | May 27, 2023 | 279.00 |
| BP | May 28, 2023 | May 28, 2023 | 254.00 |
| BP | May 29, 2023 | May 29, 2023 | 242.00 |
| BP | May 30, 2023 | May 30, 2023 | 224.00 |
| BP | May 31, 2023 | May 31, 2023 | 225.00 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 259.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 292.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 212.00 |
| BP | Jun 04, 2023 | Jun 08, 2023 | 199.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 201.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 216.00 |
| BP | Jun 11, 2023 | Jun 15, 2023 | 199.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 203.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 214.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 210.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 200.00 |
| BP | Jun 20, 2023 | Jun 21, 2023 | 199.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 208.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 217.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 226.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 216.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 199.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 207.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 213.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 255.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 251.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 255.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 246.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 227.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 235.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 237.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 255.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 259.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 239.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 228.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 214.00 |
| BP | Jul 11, 2023 | Jul 12, 2023 | 225.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 245.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 254.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 256.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 246.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 234.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 243.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 251.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 270.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 289.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 278.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 266.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 254.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 250.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 263.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 278.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 308.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 272.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 247.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 232.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 223.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 237.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 255.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 267.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 251.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 235.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 223.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 217.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 228.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 246.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 253.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 230.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 211.00 |
| BP | Aug 14, 2023 | Aug 16, 2023 | 199.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 209.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 221.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 211.00 |
| BP | Aug 20, 2023 | Aug 31, 2023 | 199.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 255.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 243.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 213.00 |
| BP | Sep 04, 2023 | Sep 09, 2023 | 199.00 |
| BP | Sep 10, 2023 | Oct 05, 2023 | 199.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 252.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 239.00 |
| BP | Oct 08, 2023 | Oct 12, 2023 | 199.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 224.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 215.00 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 199.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 220.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 218.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 199.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 203.00 |
| BP | Oct 28, 2023 | Oct 30, 2023 | 199.00 |
| BP | Oct 31, 2023 | Nov 08, 2023 | 219.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 229.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 248.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 264.00 |
| BP | Nov 12, 2023 | Nov 15, 2023 | 219.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 254.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 266.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 285.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 228.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 310.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 289.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 315.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 380.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 402.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 414.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 355.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 323.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 307.00 |
| BP | Nov 29, 2023 | Nov 30, 2023 | 219.00 |
| BP | Dec 01, 2023 | Dec 02, 2023 | 220.00 |
| BP | Dec 03, 2023 | Dec 08, 2023 | 219.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 240.00 |
| BP | Dec 10, 2023 | Dec 14, 2023 | 219.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 238.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 281.00 |
| BP | Dec 17, 2023 | Dec 19, 2023 | 219.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 388.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 441.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 466.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 524.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 444.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 425.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 430.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 417.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 468.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 504.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 569.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 509.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 482.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 471.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 469.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 246.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 283.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 275.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 228.00 |
| BP | Jan 08, 2024 | Jan 10, 2024 | 219.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 286.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 331.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 321.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 285.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 250.00 |
| BP | Jan 16, 2024 | Jan 18, 2024 | 219.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 249.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 237.00 |
| BP | Jan 21, 2024 | Jan 24, 2024 | 219.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 316.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 347.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 450.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 430.00 |
| BP | Jan 29, 2024 | Jan 31, 2024 | 219.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 235.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Gabhrielle
Review Date:
Jul 25, 2022
|
Brilliant stay at the villa with everything as per the pictures. Super communication from the host from the start to finish including arranging a late check out. The bedrooms were great, lounge and kitchen comfy and the pool area was great and In the sunshine all day.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|