|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Amazing Story Lake Brand New Condo 4741CT UNIT101
ID:
302188
Type:
Townhouse
Location:
Storey Lake
Bedrooms:
2
Bathrooms:
2
Sleeps:
4
If you are looking for a new construction Vacation Home Rental, look no further! This Beautiful 3 Bedroom / 2 Bath Condo Home was built in 2019 in the stunning community Storey Lake Resort. Beautiful furnishings and all the comforts of home ready to welcome you!
The beautiful modern kitchen features new stainless steel appliances, granite counter tops, pendant lighting and seating for 4 at the breakfast bar. All the cookware and utensils are provided for your convenience. In this open floor plan, step into the great room where you will find a lovely formal dinning area with seating up to 6 guests. Enjoy lounging around after a long day at the Parks in the contemporary living room featuring a sofa, love seat and large wall mounted flat screen TV. Keep the whole family happy with the Free Wi-Fi.
Storey Lake Resort Community: Upon entering Storey Lake Resort through the Virtual Guard you will be in awe with the lush landscaping of this new community. Designed with style, and tranquility in mind, this gorgeous community offers a chance for everyone to enjoy what they love about Orlando. World-famous attractions, sun-soaked golf courses, countless shops and restaurants - all just minutes away!
Please note: This is a new construction Town Home and there is currently new building activity around this unit.
Amenities: Valet Trash Service Luxury Clubhouse and Cabanas Resort-Style Pool with Water Slides!! Outdoor Recreation Areas Lazy River Poolside Cafe
Map
Location Description
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| | Mar 29, 2021 | Apr 11, 2021 | 157.20 |
| | Apr 12, 2021 | May 31, 2021 | 152.40 |
| | Jun 01, 2021 | Aug 31, 2021 | 157.20 |
| | Sep 01, 2021 | Oct 15, 2021 | 144.00 |
| | Oct 16, 2021 | Nov 06, 2021 | 144.00 |
| | Nov 07, 2021 | Dec 10, 2021 | 157.20 |
| | Dec 11, 2021 | Jan 19, 2022 | 169.20 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jan 20, 2022 | Feb 14, 2022 | 0.00 |
| | Feb 15, 2022 | Mar 27, 2022 | 0.00 |
| | Mar 28, 2022 | Apr 10, 2022 | 0.00 |
| | Apr 11, 2022 | Jun 04, 2022 | 0.00 |
| | Jun 05, 2022 | Aug 14, 2022 | 0.00 |
| | Aug 15, 2022 | Nov 23, 2022 | 0.00 |
| | Nov 24, 2022 | Nov 29, 2022 | 0.00 |
| | Nov 30, 2022 | Dec 17, 2022 | 0.00 |
| | Dec 18, 2022 | Jan 02, 2023 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 03, 2023 | Feb 14, 2023 | 0.00 |
| | Feb 15, 2023 | Mar 27, 2023 | 0.00 |
| | Mar 28, 2023 | Apr 10, 2023 | 0.00 |
| | Apr 11, 2023 | Jun 04, 2023 | 0.00 |
| | Jun 05, 2023 | Aug 14, 2023 | 0.00 |
| | Aug 15, 2023 | Nov 23, 2023 | 0.00 |
| | Nov 24, 2023 | Nov 29, 2023 | 0.00 |
| | Nov 30, 2023 | Dec 17, 2023 | 0.00 |
| | Dec 18, 2023 | Jan 02, 2024 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 03, 2024 | Feb 14, 2024 | 0.00 |
| | Feb 15, 2024 | Mar 27, 2024 | 0.00 |
| | Mar 28, 2024 | Apr 10, 2024 | 0.00 |
| | Apr 11, 2024 | Jun 04, 2024 | 0.00 |
| | Jun 05, 2024 | Aug 14, 2024 | 0.00 |
| | Aug 15, 2024 | Nov 23, 2024 | 0.00 |
| | Nov 24, 2024 | Nov 29, 2024 | 0.00 |
| | Nov 30, 2024 | Dec 17, 2024 | 0.00 |
| | Dec 18, 2024 | Jan 02, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|