|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Family house with private pool (Davenport)Solterra
Summary
Type |
Villa |
Bedrooms |
5 |
Bathrooms |
4 |
Guests |
12 |
King Beds |
1 |
Queen Beds |
2 |
Full Beds |
2 |
Twin Beds |
2 |
SUMMER DEAL! Book 5+ nights and get a Free BBQ grill rental during your stay!! CONTACT US FOR MORE DETAILS, BBQ GRILLS MUST BE REQUESTED AT TIME OF BOOKING (A $85 VALUE)!
BRAND NEW!! 5 BEDROOMS 4 BATHROOMS SINGLE FAMILY WITH PRIVATE POOL AT SOLTERRA RESORT!
House Amenities:
Free High-Speed Wifi
Telephone with FREE Local Calls
Iron and Iron Board
Hairdryers
Central air conditioning and heating
Linens and Towels provided
Pack and Play (1) provided
5 Bedrooms / 4 Bathrooms
Beds Sizes: -
Accommodate up to: -
House Total Area: -
House Configuration:
First Floor:
Living Room with Smart TV with Cable
Fully equipped kitchen with stainless steel appliances
Dining Area with a dining table that seats 6
Breakfast bar seats 4
Bedroom #1 (Master Suite): One Queen size bed and Flat Screen TV with Cable
Master Bathroom with Shower and double sink
Patio with Outdoor Furniture seating 6 people between Table and Loungers, Spacious Deck
Private Screened-In Pool and Lanai
Second Floor:
Family Room with Flat Screen TV with Cable
Bedroom #2 (Suite): One King size bed and Flat Screen TV with Cable
Bathroom Suite with Shower and one sink
Bedroom #3 (Suite): One King size bed and Flat Screen TV with Cable
Bathroom Suite with Shower and one sink
Bedroom #4: Two Twin beds and Flat Screen TV with Cable, Frozen Theme
Bathroom shared with Bedroom # 5: Bathtub + one sink
Bedroom #5: Trundle Bunk Bed (1 Full + 1 Twin) and Flat Screen TV with Cable, Minions Theme
Laundry: Full Washer and Dryer
Solterra Resort Amenities:
Solterra Resort will be your new ultimate family vacation destination with vacation home rentals in the Kissimmee area! Easy access to the Walt Disney Resort, other Orlando theme parks, dining, and shopping located just miles away. Designed with tranquility and relaxation in mind, you can enjoy your recreational activities right at the resort. Soak up the sun at the pool by the luxury clubhouse and cabanas while shops, restaurants, golf courses and world-famous attractions are only miles away.
Solterra Resort Amenities
• 5,600 Square Foot Clubhouse
• Fitness Center with 24-hour access
• Resort Style Pool
• Cafe Sol Poolside Bar and Grill
• Lazy River
• Waterslide
• Poolside Cabanas
• Play Zone
• Tennis Courts
What’s Nearby:
- Walt Disney World: 12.5 miles
- Universal Studios: 22.1 miles
- Sea World: 18.0 miles
- LEGOLAND: 27.0 miles
- Busch Gardens: 61.5 miles
- Walmart: 8.5 miles
- Publix: 3.6 miles
- Target: 5.5 miles
- Premium Outlet International Drive: 22.8 miles
- Premium Outlet Vineland: 15.2 miles
- The Loop: 17.7 miles
- Lake Buena Vista Factory Store: 14.9 miles
- The Florida Mall: 24.0 miles
- The Mall at Millenia: 24.1 miles
- Marshalls: 4.8 miles
- Ross Dress for Less: 5.1 miles
- Orlando International Airport (MCO): 30.2 miles
- Orlando Sanford International Airport: 55.6 miles
- Amway Center: 28.5 miles
- Downtown Orlando: 29.5 miles
IMPORTANT INFORMATION ABOUT THE HOME, COMMUNITY, AND ADDITIONAL/OPTIONAL SERVICES AND FEES:
*** It is not permitted to park on the street, please park on designated parking spaces, driveway or the clubhouse parking.***
***Note: Our homes will only have 1 bath towel per guests, we do not provide extra towels (if the home accommodates 16 people there will be only 16 towels). Please use the washer and dryer in the home. This is for sanitary purposes. We hope you understand that this is for the health and safety for you and your family. We do not provide wash cloths or pool towels.*** We do not provide washcloths or pool towels. ***
***We only provide a first night starter pack as this home is self catering.
1 Toilet paper per bathroom
1 Trash Bag in every bin including bathroom
1 paper towel
hotel size sample toiletries, dishsoap, laundry detergent
***You are responsible for purchasing once starter pack is used or finished.
Noise Nuisances
Noise continues to be a problem. Please screen your guests and advise them that noise complaints will result in a fine. This is a problem on almost every single street. We are tracking this issue. We will be notifying all homeowners of the management companies that are ignoring this problem and continue to rent to people that cause the repeated nuisance calls to the Sheriff.
Trailers, RVs, Mini Buses, Motorcycles, Uhauls and more
Trailers, RVs, buses, motorcycles, uhaul trucks or trailers, ATVs, and boats are not allowed in the community. Property managers are telling guests that these items are okay to park in the driveways or on the streets and this is just not true. All of these types of vehicles and trailers are not allowed unless they can be parked in your garage.
What’s Nearby:
- Walt Disney World: 9.2 miles
- Universal Studios: 20.0 miles
- Sea World: 17.0 miles
- LEGOLAND: 24.1 miles
- Busch Gardens: 58.3 miles
- Walmart: 7.8 miles
- Publix: 2.6 miles
- Target: 4.4 miles
- Premium Outlet International Drive: 21.2 miles
- Premium Outlet Vineland: 14.3 miles
- The Loop: 16.2 miles
- Lake Buena Vista Factory Store: 13.3 miles
- The Florida Mall: 22.6 miles
- The Mall at Millenia: 22.8 miles
- Marshalls: 13.4 miles
- Ross Dress for Less: 4.7 miles
- Orlando International Airport (MCO): 27.8 miles
- Orlando Sanford International Airport: 54.0 miles
- Amway Center: 27.7 miles
- Downtown Orlando: 28.1 miles
IMPORTANT INFORMATION REGARDING ADDITIONAL/OPTIONAL SERVICES AND FEES:
Please request any of the following at time of booking to ensure all is set up and ready for your check in.
Pool Heat $40 per day (3 days minimum requirement)
Early Check-in $150 as early as 12 pm
Late Check out $150 as late as 4 pm
BBQ Rental (entire stay) $85.00
Pack n Play $75.00 per week (linen not provided)
Full size wooden crib w/linen $75.00 per week
Highchair $50 per week
Single Stroller $65.00 per week
Foldaway (Rollaway) Bed $70.00 per week (w/o linen)
Linen for foldaway (Rollaway) Bed $30 (sheet set & pillow)
and more, etc.
*** It is not permitted to park on the street, please park on designated parking spaces, driveway or the clubhouse parking.***
*** We do not provide washcloths or pool towels. ***
Check in time: 4 pm / Check out time: 10 am
Minimum age to book: One person must be 21 years old or over
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 9 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Jun 05, 2023 | Jun 15, 2023 | 139.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 141.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 143.00 |
| BP | Jun 18, 2023 | Jun 21, 2023 | 139.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 140.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 157.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 153.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 147.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 158.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 139.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 153.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 181.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 192.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 193.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 185.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 179.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 163.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 152.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 164.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 170.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 160.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 145.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 141.00 |
| BP | Jul 11, 2023 | Jul 12, 2023 | 139.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 159.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 171.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 184.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 162.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 168.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 167.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 160.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 179.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 197.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 145.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 183.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 174.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 160.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 166.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 178.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 184.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 165.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 148.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 158.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 150.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 157.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 167.00 |
| BP | Aug 04, 2023 | Aug 05, 2023 | 170.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 153.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 147.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 139.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 146.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 157.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 156.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 142.00 |
| BP | Aug 13, 2023 | Aug 16, 2023 | 139.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 145.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 147.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 156.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 147.00 |
| BP | Aug 21, 2023 | Aug 23, 2023 | 139.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 155.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 157.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 141.00 |
| BP | Aug 27, 2023 | Aug 31, 2023 | 139.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 181.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 191.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 167.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 149.00 |
| BP | Sep 05, 2023 | Sep 09, 2023 | 139.00 |
| BP | Sep 10, 2023 | Oct 06, 2023 | 139.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 141.00 |
| BP | Oct 08, 2023 | Oct 11, 2023 | 139.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 144.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 160.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 150.00 |
| BP | Oct 15, 2023 | Oct 18, 2023 | 139.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 143.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 160.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 162.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 139.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 158.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 155.00 |
| BP | Oct 29, 2023 | Nov 02, 2023 | 139.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 158.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 149.00 |
| BP | Nov 05, 2023 | Nov 09, 2023 | 139.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 158.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 154.00 |
| BP | Nov 12, 2023 | Nov 15, 2023 | 139.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 171.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 189.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 193.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 165.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 198.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 179.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 187.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 209.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 222.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 225.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 199.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 183.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 163.00 |
| BP | Nov 29, 2023 | Dec 08, 2023 | 139.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 152.00 |
| BP | Dec 10, 2023 | Dec 13, 2023 | 139.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 140.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 158.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 172.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 143.00 |
| BP | Dec 18, 2023 | Dec 19, 2023 | 139.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 237.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 252.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 273.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 292.00 |
| BP | Dec 24, 2023 | Dec 25, 2023 | 260.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 281.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 273.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 272.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 315.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 321.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 295.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 291.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 286.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 265.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 161.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 179.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 186.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 154.00 |
| BP | Jan 08, 2024 | Jan 10, 2024 | 139.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 165.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 187.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 192.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 169.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 147.00 |
| BP | Jan 16, 2024 | Jan 18, 2024 | 139.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 150.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 151.00 |
| BP | Jan 21, 2024 | Jan 24, 2024 | 139.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 146.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 163.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 169.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 151.00 |
| BP | Jan 29, 2024 | Jan 31, 2024 | 139.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 149.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 162.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 164.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 151.00 |
| BP | Feb 05, 2024 | Feb 07, 2024 | 139.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 148.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 165.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 178.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 171.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 161.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 155.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 174.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 205.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 249.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 258.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 243.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 212.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 195.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 206.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 212.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 217.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 197.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 181.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 171.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 167.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 174.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 177.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 194.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 219.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 197.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 184.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 303.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 190.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 197.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 260.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 267.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 244.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 234.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 231.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 244.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 246.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 251.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 256.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 234.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 227.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 220.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 231.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 230.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 232.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 237.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 223.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 222.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 219.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 234.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 274.00 |
| BP | Mar 29, 2024 | Mar 30, 2024 | 275.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 266.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 265.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 171.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 183.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 182.00 |
| BP | Apr 05, 2024 | Apr 06, 2024 | 178.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 165.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 172.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 168.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 177.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 183.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 168.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 163.00 |
| BP | Apr 14, 2024 | Apr 17, 2024 | 153.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 161.00 |
| BP | Apr 19, 2024 | Apr 25, 2024 | 153.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 160.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 155.00 |
| BP | Apr 28, 2024 | May 09, 2024 | 153.00 |
| BP | May 10, 2024 | May 10, 2024 | 154.00 |
| BP | May 11, 2024 | May 23, 2024 | 153.00 |
| BP | May 24, 2024 | May 24, 2024 | 184.00 |
| BP | May 25, 2024 | May 25, 2024 | 215.00 |
| BP | May 26, 2024 | May 26, 2024 | 198.00 |
| BP | May 27, 2024 | Jun 04, 2024 | 153.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Andrea
Review Date:
Oct 14, 2022
|
Great stay for a family. The house was roomy and very clean. Served us perfect for a family of 6. We didn’t use the bunk beds room as much due to there only being 1 child but perfect for children. The kitchen was well stocked with utensils,plates and cups. The beds were comfortable and pool was very nice. Did not have to contact them one time, we were able to take care of everything and go into the house with no issue. Would stay again!
|
|
|
Reviewer Name:
Vanessa
Review Date:
Sep 01, 2022
|
The place is just as listed. It is very clean, spacious, and has everything you could possibly need to feel at home!
|
|
|
Reviewer Name:
David
Review Date:
Aug 11, 2022
|
Jo Great agent and person we will definitely do again. Thanks Jo!!
|
|
|
Reviewer Name:
Wes
Review Date:
Aug 07, 2022
|
I booked an Airbnb with a different host and unfortunately, my reservation was canceled 3 days before my family and I traveled. I was super stressed and worried, not knowing if I would be able to find another place in such short notice. I came across this property and booked immediately. The host, Jo responded very quickly, and made the process super easy. The house was lovely! It looked exactly like the pictures. The house was very clean and comfortable. It had everything we needed and we felt right at home. I definitely would recommend this home to others.
|
|
|
Reviewer Name:
Estefanny
Review Date:
Aug 02, 2022
|
Great place and host. its a great home for families to stay everything was at it looks in the pictures Gorgeous and clean house. the pool was perfect for the kids thank u Tom
|
|
|
Reviewer Name:
Nigel
Review Date:
Jul 22, 2022
|
Beautiful home, very clean and plenty of room for a big family. We had a wonderful time and enjoyed the pool every day.
|
|
|
Reviewer Name:
Anabella
Review Date:
Jul 04, 2022
|
Beautiful home, very clean and plenty of room for a big family. We had a wonderful time and enjoyed the pool every day.
|
|
|
Reviewer Name:
Pedro
Review Date:
Apr 19, 2022
|
Amazing & beautiful ! Definitely Safe and everything is super close . Privacy to the Max . The customer service of ihome is amazing at all times . Def worth every penny .
|
|
|
Reviewer Name:
Latrice
Review Date:
Mar 27, 2022
|
Hands down favorite air bnb experience thus far. House was amazingly clean. Check in was a breeze. Many answers to my questions were answered rather quickly. Pool was heated even though I asked less than 24 hours before check in. Love this place. Would stay again and again.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|