Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

(IPG7327ES-416) 2 STORY|4 BDRM|MARINA CONDO

Fort Myers Beach Area

From $106.25 / night

Summary

Type Condo
Bedrooms 4
Bathrooms 3
Guests 8
King Beds 1
Queen Beds 2
Full Beds 0
Twin Beds 2
Untitleddesign-22image_63457532image_63457977image_63457751image_63457756image_63457510CommunalPool.jpgimage_41377311image_63457685image_63457431image_63457604image_63457615SantaMaria311.pngJust Across the Street from Local Beach Access!CanalViews.jpgDocks.jpgSanta Maria Bird Eye View

Property Description

Looking for somewhere large to stay that’ll sleep 8 people and is close to the beach? You’re in luck. This 2-storey condo has 4 bedrooms and 3 bathrooms. It’s right on the canal in the marina, and the beach is just across the road. If you enjoy cooking, you’ll like this kitchen. It’s a good size, comes with modern appliances, and it’s fully equipped with everything you’d need to cook even the most difficult of meals. When you’re ready to eat, you can do so in the dining area where there’s seating for up 6 around the tropical-style table. If you enjoy a drink or two, there’s even a bar area with seating for 4 people. After a long day out at the beach, there’s no better place to come back to than the living room where you can sit back, relax and watch a great movie. It has two large sofas, a large flat screen TV in a tropical-looking entertainment center/armoire, and a large glass patio door that both lets in plenty of natural light and provides access to the outdoor screened-in patio/balcony, where you can enjoy the marina view while sitting around the patio table. When it’s time to retreat to the bedroom, you’ll have a large king-size bed to stretch out in and your very own en-suite bathroom. The second and third bedrooms both have their own queen-size bed, and the fourth bedroom has two single beds, which is perfect for the younger members of the family. This condo is located on the 4th floor, but this is accessible via the elevator in the building.


Community Description

Santa Maria Harbor Resort makes for a great getaway. Nestled across the street from Fort Myers Beach on a peninsula of Gulf access canals, Santa Maria Harbor Resort offers it all. Take a fishing trip, relax with the family, take a dip in the Gulf, barbecue on the deck, or watch the dolphins and manatees from the docks. Santa Maria offers spacious floor plans featuring living and dining rooms, private screened balconies, a heated swimming pool and spa and a 36-slip harbor. There is also a beach trolley that stops outside of Santa Maria and will take you to Lover's Key resort and other locations!


Other Information

- Fort Myers Beach registration number: 19-0929

Amenities

Communal Pool
Communal Pool
Spa
Spa
Water View
Water View
WiFi
WiFi
Air Con
Air Con
Free Calls
Free Calls
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Hair Dryer
Hair Dryer
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher
Elevator
Elevator
Wheelchair Accessible
Wheelchair Accessible

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2024
MonTueWedThuFriSatSun
26272829
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 11.50%

If booking within 18 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPMar 29, 2024Mar 29, 2024330.00
 BPMar 30, 2024Mar 30, 2024323.75
 BPMar 31, 2024Mar 31, 2024310.00
 BPApr 01, 2024Apr 01, 2024298.75
 BPApr 02, 2024Apr 02, 2024306.25
 BPApr 03, 2024Apr 03, 2024298.75
 BPApr 04, 2024Apr 04, 2024306.25
 BPApr 05, 2024Apr 05, 2024302.50
 BPApr 06, 2024Apr 06, 2024292.50
 BPApr 07, 2024Apr 07, 2024276.25
 BPApr 08, 2024Apr 08, 2024285.00
 BPApr 09, 2024Apr 09, 2024288.75
 BPApr 10, 2024Apr 10, 2024281.25
 BPApr 11, 2024Apr 11, 2024283.75
 BPApr 12, 2024Apr 12, 2024285.00
 BPApr 13, 2024Apr 13, 2024268.75
 BPApr 14, 2024Apr 14, 2024246.25
 BPApr 15, 2024Apr 15, 2024240.00
 BPApr 16, 2024Apr 16, 2024236.25
 BPApr 17, 2024Apr 17, 2024227.50
 BPApr 18, 2024Apr 18, 2024220.00
 BPApr 19, 2024Apr 19, 2024227.50
 BPApr 20, 2024Apr 20, 2024211.25
 BPApr 21, 2024Apr 21, 2024205.00
 BPApr 22, 2024Apr 22, 2024193.75
 BPApr 23, 2024Apr 23, 2024195.00
 BPApr 24, 2024Apr 24, 2024190.00
 BPApr 25, 2024Apr 25, 2024186.25
 BPApr 26, 2024Apr 26, 2024197.50
 BPApr 27, 2024Apr 27, 2024191.25
 BPApr 28, 2024Apr 28, 2024186.25
 BPApr 29, 2024Apr 29, 2024170.00
 BPApr 30, 2024Apr 30, 2024162.50
 BPMay 01, 2024May 02, 2024161.25
 BPMay 03, 2024May 03, 2024167.50
 BPMay 04, 2024May 04, 2024165.00
 BPMay 05, 2024May 05, 2024161.25
 BPMay 06, 2024May 06, 2024152.50
 BPMay 07, 2024May 07, 2024141.25
 BPMay 08, 2024May 08, 2024148.75
 BPMay 09, 2024May 09, 2024150.00
 BPMay 10, 2024May 10, 2024163.75
 BPMay 11, 2024May 11, 2024157.50
 BPMay 12, 2024May 12, 2024138.75
 BPMay 13, 2024May 13, 2024133.75
 BPMay 14, 2024May 14, 2024121.25
 BPMay 15, 2024May 15, 2024127.50
 BPMay 16, 2024May 16, 2024132.50
 BPMay 17, 2024May 17, 2024146.25
 BPMay 18, 2024May 18, 2024147.50
 BPMay 19, 2024May 19, 2024121.25
 BPMay 20, 2024May 20, 2024118.75
 BPMay 21, 2024May 21, 2024108.75
 BPMay 22, 2024May 22, 2024116.25
 BPMay 23, 2024May 23, 2024130.00
 BPMay 24, 2024May 24, 2024183.75
 BPMay 25, 2024May 25, 2024180.00
 BPMay 26, 2024May 26, 2024156.25
 BPMay 27, 2024May 27, 2024157.50
 BPMay 28, 2024May 28, 2024112.50
 BPMay 29, 2024May 29, 2024115.00
 BPMay 30, 2024May 30, 2024128.75
 BPMay 31, 2024May 31, 2024145.00
 BPJun 01, 2024Jun 01, 2024137.50
 BPJun 02, 2024Jun 03, 2024118.75
 BPJun 04, 2024Jun 04, 2024108.75
 BPJun 05, 2024Jun 05, 2024107.50
 BPJun 06, 2024Jun 06, 2024123.75
 BPJun 07, 2024Jun 07, 2024131.25
 BPJun 08, 2024Jun 08, 2024126.25
 BPJun 09, 2024Jun 10, 2024118.75
 BPJun 11, 2024Jun 11, 2024113.75
 BPJun 12, 2024Jun 12, 2024111.25
 BPJun 13, 2024Jun 13, 2024126.25
 BPJun 14, 2024Jun 14, 2024127.50
 BPJun 15, 2024Jun 15, 2024131.25
 BPJun 16, 2024Jun 16, 2024126.25
 BPJun 17, 2024Jun 17, 2024125.00
 BPJun 18, 2024Jun 18, 2024121.25
 BPJun 19, 2024Jun 19, 2024116.25
 BPJun 20, 2024Jun 20, 2024130.00
 BPJun 21, 2024Jun 21, 2024133.75
 BPJun 22, 2024Jun 22, 2024137.50
 BPJun 23, 2024Jun 25, 2024153.75
 BPJun 26, 2024Jun 26, 2024148.75
 BPJun 27, 2024Jun 27, 2024166.25
 BPJun 28, 2024Jun 28, 2024171.25
 BPJun 29, 2024Jun 29, 2024192.50
 BPJun 30, 2024Jun 30, 2024153.75
 BPJul 01, 2024Jul 01, 2024176.25
 BPJul 02, 2024Jul 02, 2024175.00
 BPJul 03, 2024Jul 03, 2024163.75
 BPJul 04, 2024Jul 04, 2024175.00
 BPJul 05, 2024Jul 05, 2024185.00
 BPJul 06, 2024Jul 06, 2024190.00
 BPJul 07, 2024Jul 07, 2024176.25
 BPJul 08, 2024Jul 09, 2024152.50
 BPJul 10, 2024Jul 10, 2024141.25
 BPJul 11, 2024Jul 11, 2024152.50
 BPJul 12, 2024Jul 12, 2024172.50
 BPJul 13, 2024Jul 13, 2024165.00
 BPJul 14, 2024Jul 14, 2024147.50
 BPJul 15, 2024Jul 16, 2024151.25
 BPJul 17, 2024Jul 17, 2024141.25
 BPJul 18, 2024Jul 18, 2024155.00
 BPJul 19, 2024Jul 19, 2024180.00
 BPJul 20, 2024Jul 20, 2024163.75
 BPJul 21, 2024Jul 21, 2024141.25
 BPJul 22, 2024Jul 22, 2024147.50
 BPJul 23, 2024Jul 23, 2024148.75
 BPJul 24, 2024Jul 24, 2024141.25
 BPJul 25, 2024Jul 25, 2024155.00
 BPJul 26, 2024Jul 26, 2024210.00
 BPJul 27, 2024Jul 27, 2024180.00
 BPJul 28, 2024Jul 28, 2024137.50
 BPJul 29, 2024Jul 29, 2024167.50
 BPJul 30, 2024Jul 31, 2024156.25
 BPAug 01, 2024Aug 01, 2024172.50
 BPAug 02, 2024Aug 02, 2024203.75
 BPAug 03, 2024Aug 03, 2024176.25
 BPAug 04, 2024Aug 04, 2024142.50
 BPAug 05, 2024Aug 05, 2024165.00
 BPAug 06, 2024Aug 06, 2024155.00
 BPAug 07, 2024Aug 07, 2024156.25
 BPAug 08, 2024Aug 08, 2024171.25
 BPAug 09, 2024Aug 09, 2024193.75
 BPAug 10, 2024Aug 10, 2024171.25
 BPAug 11, 2024Aug 11, 2024143.75
 BPAug 12, 2024Aug 12, 2024158.75
 BPAug 13, 2024Aug 13, 2024151.25
 BPAug 14, 2024Aug 14, 2024155.00
 BPAug 15, 2024Aug 15, 2024170.00
 BPAug 16, 2024Aug 16, 2024188.75
 BPAug 17, 2024Aug 17, 2024167.50
 BPAug 18, 2024Aug 18, 2024147.50
 BPAug 19, 2024Aug 19, 2024156.25
 BPAug 20, 2024Aug 20, 2024151.25
 BPAug 21, 2024Aug 21, 2024153.75
 BPAug 22, 2024Aug 22, 2024165.00
 BPAug 23, 2024Aug 23, 2024181.25
 BPAug 24, 2024Aug 24, 2024162.50
 BPAug 25, 2024Aug 25, 2024142.50
 BPAug 26, 2024Aug 26, 2024151.25
 BPAug 27, 2024Aug 27, 2024146.25
 BPAug 28, 2024Aug 28, 2024143.75
 BPAug 29, 2024Aug 29, 2024152.50
 BPAug 30, 2024Aug 30, 2024208.75
 BPAug 31, 2024Aug 31, 2024200.00
 BPSep 01, 2024Sep 01, 2024178.75
 BPSep 02, 2024Sep 02, 2024190.00
 BPSep 03, 2024Sep 03, 2024143.75
 BPSep 04, 2024Sep 04, 2024137.50
 BPSep 05, 2024Sep 05, 2024145.00
 BPSep 06, 2024Sep 06, 2024151.25
 BPSep 07, 2024Sep 07, 2024141.25
 BPSep 08, 2024Sep 08, 2024120.00
 BPSep 09, 2024Sep 10, 2024128.75
 BPSep 11, 2024Sep 11, 2024126.25
 BPSep 12, 2024Sep 12, 2024132.50
 BPSep 13, 2024Sep 13, 2024137.50
 BPSep 14, 2024Sep 14, 2024135.00
 BPSep 15, 2024Sep 15, 2024122.50
 BPSep 16, 2024Sep 16, 2024127.50
 BPSep 17, 2024Sep 17, 2024137.50
 BPSep 18, 2024Sep 18, 2024128.75
 BPSep 19, 2024Sep 19, 2024137.50
 BPSep 20, 2024Sep 20, 2024138.75
 BPSep 21, 2024Sep 21, 2024131.25
 BPSep 22, 2024Sep 22, 2024122.50
 BPSep 23, 2024Sep 23, 2024116.25
 BPSep 24, 2024Sep 24, 2024128.75
 BPSep 25, 2024Sep 25, 2024121.25
 BPSep 26, 2024Sep 26, 2024127.50
 BPSep 27, 2024Sep 27, 2024132.50
 BPSep 28, 2024Sep 28, 2024127.50
 BPSep 29, 2024Sep 29, 2024117.50
 BPSep 30, 2024Sep 30, 2024106.25
 BPOct 01, 2024Oct 01, 2024120.00
 BPOct 02, 2024Oct 02, 2024111.25
 BPOct 03, 2024Oct 03, 2024121.25
 BPOct 04, 2024Oct 04, 2024132.50
 BPOct 05, 2024Oct 05, 2024131.25
 BPOct 06, 2024Oct 06, 2024121.25
 BPOct 07, 2024Oct 07, 2024117.50
 BPOct 08, 2024Oct 08, 2024125.00
 BPOct 09, 2024Oct 09, 2024121.25
 BPOct 10, 2024Oct 10, 2024127.50
 BPOct 11, 2024Oct 11, 2024136.25
 BPOct 12, 2024Oct 12, 2024155.00
 BPOct 13, 2024Oct 13, 2024140.00
 BPOct 14, 2024Oct 14, 2024136.25
 BPOct 15, 2024Oct 15, 2024122.50
 BPOct 16, 2024Oct 16, 2024125.00
 BPOct 17, 2024Oct 17, 2024130.00
 BPOct 18, 2024Oct 18, 2024140.00
 BPOct 19, 2024Oct 19, 2024138.75
 BPOct 20, 2024Oct 20, 2024121.25
 BPOct 21, 2024Oct 21, 2024113.75
 BPOct 22, 2024Oct 22, 2024117.50
 BPOct 23, 2024Oct 23, 2024122.50
 BPOct 24, 2024Oct 24, 2024128.75
 BPOct 25, 2024Oct 25, 2024135.00
 BPOct 26, 2024Oct 26, 2024127.50
 BPOct 27, 2024Oct 27, 2024115.00
 BPOct 28, 2024Oct 28, 2024106.25
 BPOct 29, 2024Oct 29, 2024113.75
 BPOct 30, 2024Oct 30, 2024122.50
 BPOct 31, 2024Oct 31, 2024136.25
 BPNov 01, 2024Nov 01, 2024143.75
 BPNov 02, 2024Nov 02, 2024132.50
 BPNov 03, 2024Nov 03, 2024123.75
 BPNov 04, 2024Nov 04, 2024115.00
 BPNov 05, 2024Nov 05, 2024121.25
 BPNov 06, 2024Nov 06, 2024130.00
 BPNov 07, 2024Nov 07, 2024146.25
 BPNov 08, 2024Nov 08, 2024150.00
 BPNov 09, 2024Nov 09, 2024156.25
 BPNov 10, 2024Nov 10, 2024148.75
 BPNov 11, 2024Nov 11, 2024137.50
 BPNov 12, 2024Nov 12, 2024122.50
 BPNov 13, 2024Nov 13, 2024131.25
 BPNov 14, 2024Nov 14, 2024151.25
 BPNov 15, 2024Nov 15, 2024156.25
 BPNov 16, 2024Nov 16, 2024147.50
 BPNov 17, 2024Nov 17, 2024142.50
 BPNov 18, 2024Nov 19, 2024143.75
 BPNov 20, 2024Nov 20, 2024156.25
 BPNov 21, 2024Nov 21, 2024180.00
 BPNov 22, 2024Nov 22, 2024182.50
 BPNov 23, 2024Nov 23, 2024166.25
 BPNov 24, 2024Nov 24, 2024156.25
 BPNov 25, 2024Nov 25, 2024200.00
 BPNov 26, 2024Nov 26, 2024195.00
 BPNov 27, 2024Nov 27, 2024203.75
 BPNov 28, 2024Nov 28, 2024225.00
 BPNov 29, 2024Nov 29, 2024230.00
 BPNov 30, 2024Nov 30, 2024217.50
 BPDec 01, 2024Dec 01, 2024208.75
 BPDec 02, 2024Dec 02, 2024155.00
 BPDec 03, 2024Dec 04, 2024148.75
 BPDec 05, 2024Dec 05, 2024155.00
 BPDec 06, 2024Dec 06, 2024161.25
 BPDec 07, 2024Dec 07, 2024155.00
 BPDec 08, 2024Dec 08, 2024150.00
 BPDec 09, 2024Dec 09, 2024142.50
 BPDec 10, 2024Dec 10, 2024140.00
 BPDec 11, 2024Dec 11, 2024135.00
 BPDec 12, 2024Dec 12, 2024148.75
 BPDec 13, 2024Dec 13, 2024160.00
 BPDec 14, 2024Dec 14, 2024167.50
 BPDec 15, 2024Dec 15, 2024178.75
 BPDec 16, 2024Dec 16, 2024170.00
 BPDec 17, 2024Dec 17, 2024168.75
 BPDec 18, 2024Dec 18, 2024162.50
 BPDec 19, 2024Dec 19, 2024176.25
 BPDec 20, 2024Dec 20, 2024183.75
 BPDec 21, 2024Dec 21, 2024312.50
 BPDec 22, 2024Dec 22, 2024318.75
 BPDec 23, 2024Dec 23, 2024317.50
 BPDec 24, 2024Dec 24, 2024321.25
 BPDec 25, 2024Dec 25, 2024318.75
 BPDec 26, 2024Dec 26, 2024323.75
 BPDec 27, 2024Dec 27, 2024326.25
 BPDec 28, 2024Dec 28, 2024332.50
 BPDec 29, 2024Dec 29, 2024338.75
 BPDec 30, 2024Dec 30, 2024370.00
 BPDec 31, 2024Dec 31, 2024363.75
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025366.25
 BPJan 02, 2025Jan 02, 2025202.50
 BPJan 03, 2025Jan 04, 2025203.75
 BPJan 05, 2025Jan 05, 2025210.00
 BPJan 06, 2025Jan 06, 2025218.75
 BPJan 07, 2025Jan 07, 2025213.75
 BPJan 08, 2025Jan 08, 2025217.50
 BPJan 09, 2025Jan 09, 2025218.75
 BPJan 10, 2025Jan 10, 2025212.50
 BPJan 11, 2025Jan 12, 2025211.25
 BPJan 13, 2025Jan 13, 2025213.75
 BPJan 14, 2025Jan 14, 2025207.50
 BPJan 15, 2025Jan 15, 2025211.25
 BPJan 16, 2025Jan 16, 2025215.00
 BPJan 17, 2025Jan 17, 2025213.75
 BPJan 18, 2025Jan 19, 2025206.25
 BPJan 20, 2025Jan 20, 2025212.50
 BPJan 21, 2025Jan 21, 2025211.25
 BPJan 22, 2025Jan 22, 2025215.00
 BPJan 23, 2025Jan 23, 2025223.75
 BPJan 24, 2025Jan 24, 2025231.25
 BPJan 25, 2025Jan 25, 2025241.25
 BPJan 26, 2025Jan 26, 2025258.75
 BPJan 27, 2025Jan 27, 2025273.75
 BPJan 28, 2025Jan 28, 2025290.00
 BPJan 29, 2025Jan 29, 2025308.75
 BPJan 30, 2025Jan 30, 2025321.25
 BPJan 31, 2025Feb 01, 2025327.50
 BPFeb 02, 2025Feb 02, 2025333.75
 BPFeb 03, 2025Feb 03, 2025335.00
 BPFeb 04, 2025Feb 04, 2025337.50
 BPFeb 05, 2025Feb 06, 2025340.00
 BPFeb 07, 2025Feb 07, 2025342.50
 BPFeb 08, 2025Feb 08, 2025341.25
 BPFeb 09, 2025Feb 09, 2025340.00
 BPFeb 10, 2025Feb 11, 2025341.25
 BPFeb 12, 2025Feb 12, 2025343.75
 BPFeb 13, 2025Feb 13, 2025346.25
 BPFeb 14, 2025Feb 14, 2025348.75
 BPFeb 15, 2025Feb 15, 2025347.50
 BPFeb 16, 2025Feb 16, 2025346.25
 BPFeb 17, 2025Feb 17, 2025351.25
 BPFeb 18, 2025Feb 18, 2025352.50
 BPFeb 19, 2025Feb 19, 2025353.75
 BPFeb 20, 2025Feb 21, 2025356.25
 BPFeb 22, 2025Feb 22, 2025355.00
 BPFeb 23, 2025Feb 23, 2025351.25
 BPFeb 24, 2025Feb 24, 2025353.75
 BPFeb 25, 2025Feb 26, 2025352.50
 BPFeb 27, 2025Feb 28, 2025353.75
 BPMar 01, 2025Mar 01, 2025350.00
 BPMar 02, 2025Mar 02, 2025351.25
 BPMar 03, 2025Mar 03, 2025352.50
 BPMar 04, 2025Mar 05, 2025351.25
 BPMar 06, 2025Mar 06, 2025350.00
 BPMar 07, 2025Mar 07, 2025347.50
 BPMar 08, 2025Mar 08, 2025336.25
 BPMar 09, 2025Mar 09, 2025341.25
 BPMar 10, 2025Mar 10, 2025340.00
 BPMar 11, 2025Mar 12, 2025341.25
 BPMar 13, 2025Mar 14, 2025338.75
 BPMar 15, 2025Mar 15, 2025325.00
 BPMar 16, 2025Mar 16, 2025327.50
 BPMar 17, 2025Mar 17, 2025333.75
 BPMar 18, 2025Mar 20, 2025337.50
 BPMar 21, 2025Mar 21, 2025332.50
 BPMar 22, 2025Mar 22, 2025320.00
 BPMar 23, 2025Mar 23, 2025317.50
 BPMar 24, 2025Mar 24, 2025331.25
 BPMar 25, 2025Mar 25, 2025340.00
 BPMar 26, 2025Mar 26, 2025341.25
 BPMar 27, 2025Mar 27, 2025343.75
 BPMar 28, 2025Mar 28, 2025337.50
 BPMar 29, 2025Mar 29, 2025332.50
 BPMar 30, 2025Mar 30, 2025321.25
 BPMar 31, 2025Mar 31, 2025333.75
 BPApr 01, 2025Apr 01, 2025342.50
 BPApr 02, 2025Apr 02, 2025336.25
 BPApr 03, 2025Apr 03, 2025338.75
 BPApr 04, 2025Apr 04, 2025337.50
 BPApr 05, 2025Apr 05, 2025328.75
 BPApr 06, 2025Apr 06, 2025307.50
 BPApr 07, 2025Apr 07, 2025320.00
 BPApr 08, 2025Apr 08, 2025323.75
 BPApr 09, 2025Apr 09, 2025316.25
 BPApr 10, 2025Apr 10, 2025317.50
 BPApr 11, 2025Apr 11, 2025323.75
 BPApr 12, 2025Apr 12, 2025307.50
 BPApr 13, 2025Apr 13, 2025283.75
 BPApr 14, 2025Apr 14, 2025277.50
 BPApr 15, 2025Apr 15, 2025272.50
 BPApr 16, 2025Apr 16, 2025260.00
 BPApr 17, 2025Apr 17, 2025255.00
 BPApr 18, 2025Apr 18, 2025261.25
 BPApr 19, 2025Apr 19, 2025242.50
 BPApr 20, 2025Apr 20, 2025231.25
 BPApr 21, 2025Apr 21, 2025220.00
 BPApr 22, 2025Apr 22, 2025217.50
 BPApr 23, 2025Apr 23, 2025213.75
 BPApr 24, 2025Apr 24, 2025212.50
 BPApr 25, 2025Apr 25, 2025220.00
 BPApr 26, 2025Apr 26, 2025216.25
 BPApr 27, 2025Apr 27, 2025213.75
 BPApr 28, 2025Apr 28, 2025193.75
 BPApr 29, 2025Apr 29, 2025188.75
 BPApr 30, 2025Apr 30, 2025183.75
 BPMay 01, 2025May 01, 2025181.25
 BPMay 02, 2025May 02, 2025186.25
 BPMay 03, 2025May 03, 2025185.00
 BPMay 04, 2025May 04, 2025180.00
 BPMay 05, 2025May 05, 2025170.00
 BPMay 06, 2025May 06, 2025163.75
 BPMay 07, 2025May 07, 2025166.25
 BPMay 08, 2025May 08, 2025168.75
 BPMay 09, 2025May 09, 2025173.75
 BPMay 10, 2025May 10, 2025178.75
 BPMay 11, 2025May 11, 2025157.50
 BPMay 12, 2025May 12, 2025150.00
 BPMay 13, 2025May 13, 2025138.75
 BPMay 14, 2025May 14, 2025143.75
 BPMay 15, 2025May 15, 2025150.00
 BPMay 16, 2025May 16, 2025165.00
 BPMay 17, 2025May 17, 2025166.25
 BPMay 18, 2025May 18, 2025136.25
 BPMay 19, 2025May 19, 2025132.50
 BPMay 20, 2025May 20, 2025120.00
 BPMay 21, 2025May 21, 2025127.50
 BPMay 22, 2025May 22, 2025142.50
 BPMay 23, 2025May 23, 2025167.50
 BPMay 24, 2025May 24, 2025165.00
 BPMay 25, 2025May 25, 2025138.75
 BPMay 26, 2025May 26, 2025140.00
 BPMay 27, 2025May 27, 2025125.00
 BPMay 28, 2025May 28, 2025128.75
 BPMay 29, 2025May 29, 2025145.00
 BPMay 30, 2025May 30, 2025162.50
 BPMay 31, 2025May 31, 2025155.00
 BPJun 01, 2025Jun 02, 2025133.75
 BPJun 03, 2025Jun 04, 2025121.25
 BPJun 05, 2025Jun 05, 2025137.50
 BPJun 06, 2025Jun 06, 2025147.50
 BPJun 07, 2025Jun 07, 2025140.00
 BPJun 08, 2025Jun 08, 2025131.25
 BPJun 09, 2025Jun 09, 2025132.50
 BPJun 10, 2025Jun 10, 2025125.00
 BPJun 11, 2025Jun 11, 2025123.75
 BPJun 12, 2025Jun 12, 2025138.75
 BPJun 13, 2025Jun 13, 2025140.00
 BPJun 14, 2025Jun 14, 2025145.00
 BPJun 15, 2025Jun 15, 2025140.00
 BPJun 16, 2025Jun 16, 2025137.50
 BPJun 17, 2025Jun 17, 2025133.75
 BPJun 18, 2025Jun 18, 2025127.50
 BPJun 19, 2025Jun 19, 2025142.50
 BPJun 20, 2025Jun 20, 2025146.25
 BPJun 21, 2025Jun 21, 2025151.25
 BPJun 22, 2025Jun 23, 2025152.50
 BPJun 24, 2025Jun 24, 2025150.00
 BPJun 25, 2025Jun 25, 2025141.25
 BPJun 26, 2025Jun 26, 2025158.75
 BPJun 27, 2025Jun 27, 2025165.00
 BPJun 28, 2025Jun 28, 2025185.00
 BPJun 29, 2025Jun 29, 2025171.25
 BPJun 30, 2025Jun 30, 2025170.00
 BPJul 01, 2025Jul 01, 2025167.50
 BPJul 02, 2025Jul 02, 2025153.75
 BPJul 03, 2025Jul 03, 2025167.50
 BPJul 04, 2025Jul 04, 2025178.75
 BPJul 05, 2025Jul 05, 2025185.00
 BPJul 06, 2025Jul 07, 2025170.00
 BPJul 08, 2025Jul 08, 2025168.75
 BPJul 09, 2025Jul 09, 2025156.25
 BPJul 10, 2025Jul 10, 2025170.00
 BPJul 11, 2025Jul 11, 2025191.25
 BPJul 12, 2025Jul 12, 2025183.75
 BPJul 13, 2025Jul 13, 2025163.75
 BPJul 14, 2025Jul 15, 2025167.50
 BPJul 16, 2025Jul 16, 2025157.50
 BPJul 17, 2025Jul 17, 2025172.50
 BPJul 18, 2025Jul 18, 2025200.00
 BPJul 19, 2025Jul 19, 2025181.25
 BPJul 20, 2025Jul 20, 2025156.25
 BPJul 21, 2025Jul 21, 2025163.75
 BPJul 22, 2025Jul 22, 2025165.00
 BPJul 23, 2025Jul 23, 2025156.25
 BPJul 24, 2025Jul 24, 2025173.75
 BPJul 25, 2025Jul 25, 2025211.25
 BPJul 26, 2025Jul 26, 2025181.25
 BPJul 27, 2025Jul 27, 2025138.75
 BPJul 28, 2025Jul 28, 2025167.50
 BPJul 29, 2025Jul 30, 2025156.25
 BPJul 31, 2025Jul 31, 2025172.50
 BPAug 01, 2025Aug 01, 2025203.75
 BPAug 02, 2025Aug 02, 2025176.25
 BPAug 03, 2025Aug 03, 2025142.50
 BPAug 04, 2025Aug 04, 2025166.25
