|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
(IHRBRSC1112) - Solana VillaSolana Resort
Summary
Type |
Villa |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 9 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Nov 27, 2023 | Dec 18, 2023 | 166.20 |
| | Dec 19, 2023 | Dec 26, 2023 | 216.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 240.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 166.20 |
| | Jan 27, 2024 | Feb 08, 2024 | 180.36 |
| | Feb 09, 2024 | Feb 11, 2024 | 172.80 |
| | Feb 12, 2024 | Mar 09, 2024 | 166.20 |
| | Mar 10, 2024 | Mar 21, 2024 | 180.36 |
| | Mar 22, 2024 | Apr 05, 2024 | 216.00 |
| | Apr 06, 2024 | Apr 17, 2024 | 166.20 |
| | Apr 18, 2024 | May 03, 2024 | 180.36 |
| | May 04, 2024 | May 26, 2024 | 166.20 |
| | May 27, 2024 | May 30, 2024 | 180.36 |
| | May 31, 2024 | Jul 02, 2024 | 178.20 |
| | Jul 03, 2024 | Jul 07, 2024 | 216.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 210.60 |
| | Aug 20, 2024 | Aug 29, 2024 | 166.20 |
| | Aug 30, 2024 | Sep 02, 2024 | 180.36 |
| | Sep 03, 2024 | Oct 28, 2024 | 166.20 |
| | Oct 29, 2024 | Nov 03, 2024 | 180.36 |
| | Nov 04, 2024 | Nov 22, 2024 | 165.96 |
| | Nov 23, 2024 | Dec 02, 2024 | 216.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 166.20 |
| | Dec 19, 2024 | Dec 26, 2024 | 216.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 240.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|