Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Chacara Luna - Lins SP - Brazil

Aracatuba

From $500 / night

Summary

Type Unspecified
Bedrooms 3
Bathrooms 3
Guests 10
King Beds 0
Queen Beds 3
Full Beds 0
Twin Beds 0
Airbnb3Airbnb2Airbnb5Airbnb4Airbnb6Airbnb7Airbnb8Airbnb9Airbnb10Airbnb11Airbnb12Airbnb13Airbnb14Airbnb15Airbnb16Airbnb17Airbnb18Airbnb19Airbnb20Airbnb21BannerPagFacebook

Estamos abertos a negociação de estadias de curta e longa duração. Nossa primazia é pela prestação de um bom serviço para um público alvo específico.

Amenities

Private Pool
Private Pool
Conservation View
Conservation View
WiFi
WiFi
Air Con
Air Con
Privacy Fence
Privacy Fence
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Sofa Bed
Sofa Bed
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2023
MonTueWedThuFriSatSun
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes


If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPNov 27, 2023Nov 30, 2023500.00
 BPDec 01, 2023Dec 02, 2023800.00
 BPDec 03, 2023Dec 03, 2023516.00
 BPDec 04, 2023Dec 06, 2023500.00
 BPDec 07, 2023Dec 10, 20231000.00
 BPDec 11, 2023Dec 11, 2023509.00
 BPDec 12, 2023Dec 12, 2023505.00
 BPDec 13, 2023Dec 13, 2023501.00
 BPDec 14, 2023Dec 14, 2023500.00
 BPDec 15, 2023Dec 16, 2023800.00
 BPDec 17, 2023Dec 19, 2023500.00
 BPDec 20, 2023Jan 01, 20242000.00
[Collapse]2024
 BPJan 02, 2024Jan 02, 2024705.00
 BPJan 03, 2024Jan 03, 2024643.00
 BPJan 04, 2024Jan 04, 2024617.00
 BPJan 05, 2024Jan 05, 2024584.00
 BPJan 06, 2024Jan 06, 2024607.00
 BPJan 07, 2024Jan 07, 2024570.00
 BPJan 08, 2024Jan 09, 2024500.00
 BPJan 10, 2024Jan 10, 2024523.00
 BPJan 11, 2024Jan 11, 2024507.00
 BPJan 12, 2024Jan 12, 2024518.00
 BPJan 13, 2024Jan 13, 2024555.00
 BPJan 14, 2024Jan 14, 2024557.00
 BPJan 15, 2024Jan 15, 2024504.00
 BPJan 16, 2024Jan 16, 2024519.00
 BPJan 17, 2024Jan 17, 2024522.00
 BPJan 18, 2024Jan 18, 2024533.00
 BPJan 19, 2024Jan 19, 2024548.00
 BPJan 20, 2024Jan 20, 2024562.00
 BPJan 21, 2024Jan 21, 2024560.00
 BPJan 22, 2024Jan 22, 2024526.00
 BPJan 23, 2024Jan 23, 2024541.00
 BPJan 24, 2024Jan 24, 2024539.00
 BPJan 25, 2024Jan 25, 2024550.00
 BPJan 26, 2024Jan 26, 2024559.00
 BPJan 27, 2024Jan 27, 2024572.00
 BPJan 28, 2024Jan 28, 2024569.00
 BPJan 29, 2024Jan 29, 2024508.00
 BPJan 30, 2024Jan 30, 2024510.00
 BPJan 31, 2024Jan 31, 2024500.00
 BPFeb 01, 2024Feb 01, 2024508.00
 BPFeb 02, 2024Feb 02, 2024518.00
 BPFeb 03, 2024Feb 03, 2024535.00
 BPFeb 04, 2024Feb 04, 2024530.00
 BPFeb 05, 2024Feb 08, 2024500.00
 BPFeb 09, 2024Feb 09, 2024521.00
 BPFeb 10, 2024Feb 10, 2024557.00
 BPFeb 11, 2024Feb 11, 2024562.00
 BPFeb 12, 2024Feb 12, 2024511.00
 BPFeb 13, 2024Feb 13, 2024501.00
 BPFeb 14, 2024Feb 14, 2024504.00
 BPFeb 15, 2024Feb 15, 2024509.00
 BPFeb 16, 2024Feb 16, 2024539.00
 BPFeb 17, 2024Feb 17, 2024568.00
 BPFeb 18, 2024Feb 18, 2024545.00
 BPFeb 19, 2024Feb 22, 2024500.00
 BPFeb 23, 2024Feb 23, 2024522.00
 BPFeb 24, 2024Feb 24, 2024554.00
 BPFeb 25, 2024Feb 25, 2024529.00
 BPFeb 26, 2024Feb 29, 2024500.00
 BPMar 01, 2024Mar 01, 2024506.00
 BPMar 02, 2024Mar 02, 2024536.00
 BPMar 03, 2024Mar 07, 2024500.00
 BPMar 08, 2024Mar 08, 2024502.00
 BPMar 09, 2024Mar 09, 2024548.00
 BPMar 10, 2024Mar 14, 2024500.00
 BPMar 15, 2024Mar 15, 2024515.00
 BPMar 16, 2024Mar 16, 2024562.00
 BPMar 17, 2024Mar 17, 2024502.00
 BPMar 18, 2024Mar 22, 2024500.00
 BPMar 23, 2024Mar 23, 2024515.00
 BPMar 24, 2024Apr 19, 2024500.00
 BPApr 20, 2024Apr 20, 2024510.00
 BPApr 21, 2024May 22, 2024500.00
 BPMay 23, 2024May 23, 2024509.00
 BPMay 24, 2024May 24, 2024513.00
 BPMay 25, 2024May 25, 2024530.00
 BPMay 26, 2024May 26, 2024523.00
 BPMay 27, 2024May 27, 2024500.00
 BPMay 28, 2024May 28, 2024510.00
 BPMay 29, 2024May 29, 2024528.00
 BPMay 30, 2024May 30, 2024619.00
 BPMay 31, 2024May 31, 2024629.00
 BPJun 01, 2024Jun 01, 2024638.00
 BPJun 02, 2024Jun 02, 2024608.00
 BPJun 03, 2024Jun 03, 2024572.00
 BPJun 04, 2024Jun 04, 2024505.00
 BPJun 05, 2024Jun 05, 2024517.00
 BPJun 06, 2024Jun 06, 2024534.00
 BPJun 07, 2024Jun 07, 2024543.00
 BPJun 08, 2024Jun 08, 2024548.00
 BPJun 09, 2024Jun 09, 2024505.00
 BPJun 10, 2024Jun 12, 2024500.00
 BPJun 13, 2024Jun 13, 2024526.00
 BPJun 14, 2024Jun 14, 2024539.00
 BPJun 15, 2024Jun 15, 2024545.00
 BPJun 16, 2024Jun 16, 2024534.00
 BPJun 17, 2024Jun 17, 2024509.00
 BPJun 18, 2024Jun 19, 2024500.00
 BPJun 20, 2024Jun 20, 2024524.00
 BPJun 21, 2024Jun 21, 2024535.00
 BPJun 22, 2024Jun 22, 2024536.00
 BPJun 23, 2024Jun 23, 2024508.00
 BPJun 24, 2024Jul 05, 2024500.00
 BPJul 06, 2024Jul 06, 2024501.00
 BPJul 07, 2024Jul 09, 2024500.00
 BPJul 10, 2024Jul 10, 2024506.00
 BPJul 11, 2024Jul 11, 2024520.00
 BPJul 12, 2024Jul 12, 2024533.00
 BPJul 13, 2024Jul 13, 2024541.00
 BPJul 14, 2024Jul 14, 2024526.00
 BPJul 15, 2024Jul 15, 2024507.00
 BPJul 16, 2024Jul 16, 2024513.00
 BPJul 17, 2024Jul 17, 2024525.00
 BPJul 18, 2024Jul 18, 2024531.00
 BPJul 19, 2024Jul 19, 2024528.00
 BPJul 20, 2024Jul 20, 2024618.00
 BPJul 21, 2024Jul 21, 2024591.00
 BPJul 22, 2024Jul 22, 2024568.00
 BPJul 23, 2024Jul 23, 2024562.00
 BPJul 24, 2024Jul 24, 2024584.00
 BPJul 25, 2024Jul 25, 2024597.00
 BPJul 26, 2024Jul 26, 2024628.00
 BPJul 27, 2024Jul 27, 2024590.00
 BPJul 28, 2024Jul 28, 2024560.00
 BPJul 29, 2024Jul 29, 2024536.00
 BPJul 30, 2024Jul 30, 2024525.00
 BPJul 31, 2024Jul 31, 2024549.00
 BPAug 01, 2024Aug 01, 2024586.00
 BPAug 02, 2024Aug 23, 2024550.00
 BPAug 24, 2024Aug 24, 2024552.00
 BPAug 25, 2024Aug 29, 2024550.00
 BPAug 30, 2024Aug 30, 2024580.00
 BPAug 31, 2024Aug 31, 2024598.00
 BPSep 01, 2024Sep 01, 2024597.00
 BPSep 02, 2024Sep 02, 2024571.00
 BPSep 03, 2024Sep 05, 2024550.00
 BPSep 06, 2024Sep 06, 2024650.00
 BPSep 07, 2024Sep 07, 2024664.00
 BPSep 08, 2024Sep 08, 2024655.00
 BPSep 09, 2024Sep 09, 2024559.00
 BPSep 10, 2024Sep 12, 2024550.00
 BPSep 13, 2024Sep 13, 2024576.00
 BPSep 14, 2024Sep 14, 2024590.00
 BPSep 15, 2024Sep 15, 2024578.00
 BPSep 16, 2024Sep 16, 2024552.00
 BPSep 17, 2024Sep 19, 2024550.00
 BPSep 20, 2024Sep 20, 2024585.00
 BPSep 21, 2024Sep 21, 2024596.00
 BPSep 22, 2024Sep 22, 2024582.00
 BPSep 23, 2024Sep 23, 2024551.00
 BPSep 24, 2024Sep 26, 2024550.00
 BPSep 27, 2024Sep 27, 2024573.00
 BPSep 28, 2024Sep 28, 2024592.00
 BPSep 29, 2024Sep 29, 2024570.00
 BPSep 30, 2024Oct 03, 2024550.00
 BPOct 04, 2024Oct 04, 2024573.00
 BPOct 05, 2024Oct 05, 2024600.00
 BPOct 06, 2024Oct 06, 2024576.00
 BPOct 07, 2024Oct 08, 2024550.00
 BPOct 09, 2024Oct 09, 2024552.00
 BPOct 10, 2024Oct 10, 2024569.00
 BPOct 11, 2024Oct 11, 2024715.00
 BPOct 12, 2024Oct 12, 2024741.00
 BPOct 13, 2024Oct 13, 2024706.00
 BPOct 14, 2024Oct 16, 2024550.00
 BPOct 17, 2024Oct 17, 2024563.00
 BPOct 18, 2024Oct 18, 2024619.00
 BPOct 19, 2024Oct 19, 2024611.00
 BPOct 20, 2024Oct 20, 2024581.00
 BPOct 21, 2024Oct 23, 2024550.00
 BPOct 24, 2024Oct 24, 2024570.00
 BPOct 25, 2024Oct 25, 2024597.00
 BPOct 26, 2024Oct 26, 2024609.00
 BPOct 27, 2024Oct 27, 2024587.00
 BPOct 28, 2024Oct 30, 2024550.00
 BPOct 31, 2024Oct 31, 2024578.00
 BPNov 01, 2024Nov 01, 2024633.00
 BPNov 02, 2024Nov 02, 2024635.00
 BPNov 03, 2024Nov 03, 2024607.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software