Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Chacara Luna - Lins SP - Brazil

Aracatuba

From $500 / night

Summary

Type Unspecified
Bedrooms 3
Bathrooms 3
Guests 10
King Beds 0
Queen Beds 3
Full Beds 0
Twin Beds 0
Airbnb3Airbnb2Airbnb5Airbnb4Airbnb6Airbnb7Airbnb8Airbnb9Airbnb10Airbnb11Airbnb12Airbnb13Airbnb14Airbnb15Airbnb16Airbnb17Airbnb18Airbnb19Airbnb20Airbnb21BannerPagFacebook

Estamos abertos a negociação de estadias de curta e longa duração. Nossa primazia é pela prestação de um bom serviço para um público alvo específico.

Amenities

Private Pool
Private Pool
Conservation View
Conservation View
WiFi
WiFi
Air Con
Air Con
Privacy Fence
Privacy Fence
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Sofa Bed
Sofa Bed
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes


If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 06, 2023Jun 06, 2023500.00
 BPJun 07, 2023Jun 11, 20231000.00
 BPJun 12, 2023Jun 12, 2023500.00
 BPJun 13, 2023Jun 13, 2023502.00
 BPJun 14, 2023Jun 14, 2023503.00
 BPJun 15, 2023Jun 15, 2023500.00
 BPJun 16, 2023Jun 17, 2023650.00
 BPJun 18, 2023Jun 20, 2023500.00
 BPJun 21, 2023Jun 21, 2023502.00
 BPJun 22, 2023Jun 22, 2023500.00
 BPJun 23, 2023Jun 24, 2023650.00
 BPJun 25, 2023Jun 26, 2023500.00
 BPJun 27, 2023Jun 27, 2023502.00
 BPJun 28, 2023Jun 28, 2023500.00
 BPJun 29, 2023Jun 29, 2023503.00
 BPJun 30, 2023Jul 01, 2023650.00
 BPJul 02, 2023Jul 05, 2023500.00
 BPJul 06, 2023Jul 06, 2023505.00
 BPJul 07, 2023Jul 08, 2023650.00
 BPJul 09, 2023Jul 09, 2023521.00
 BPJul 10, 2023Jul 12, 2023500.00
 BPJul 13, 2023Jul 13, 2023510.00
 BPJul 14, 2023Jul 15, 2023650.00
 BPJul 16, 2023Jul 16, 2023509.00
 BPJul 17, 2023Jul 18, 2023500.00
 BPJul 19, 2023Jul 19, 2023503.00
 BPJul 20, 2023Jul 20, 2023506.00
 BPJul 21, 2023Jul 22, 2023650.00
 BPJul 23, 2023Jul 25, 2023500.00
 BPJul 26, 2023Jul 26, 2023511.00
 BPJul 27, 2023Jul 27, 2023512.00
 BPJul 28, 2023Jul 29, 2023650.00
 BPJul 30, 2023Aug 03, 2023500.00
 BPAug 04, 2023Aug 05, 2023650.00
 BPAug 06, 2023Aug 10, 2023500.00
 BPAug 11, 2023Aug 12, 2023650.00
 BPAug 13, 2023Aug 17, 2023500.00
 BPAug 18, 2023Aug 19, 2023650.00
 BPAug 20, 2023Aug 20, 2023514.00
 BPAug 21, 2023Aug 24, 2023500.00
 BPAug 25, 2023Aug 26, 2023650.00
 BPAug 27, 2023Aug 31, 2023500.00
 BPSep 01, 2023Sep 02, 2023650.00
 BPSep 03, 2023Sep 05, 20231000.00
 BPSep 06, 2023Sep 09, 20231000.00
 BPSep 10, 2023Sep 10, 2023526.00
 BPSep 11, 2023Sep 11, 2023510.00
 BPSep 12, 2023Sep 13, 2023500.00
 BPSep 14, 2023Sep 14, 2023513.00
 BPSep 15, 2023Sep 16, 2023650.00
 BPSep 17, 2023Sep 17, 2023519.00
 BPSep 18, 2023Sep 18, 2023515.00
 BPSep 19, 2023Sep 19, 2023500.00
 BPSep 20, 2023Sep 20, 2023508.00
 BPSep 21, 2023Sep 21, 2023523.00
 BPSep 22, 2023Sep 23, 2023650.00
 BPSep 24, 2023Sep 24, 2023535.00
 BPSep 25, 2023Sep 25, 2023525.00
 BPSep 26, 2023Sep 27, 2023512.00
 BPSep 28, 2023Sep 28, 2023517.00
 BPSep 29, 2023Sep 30, 2023650.00
 BPOct 01, 2023Oct 01, 2023517.00
 BPOct 02, 2023Oct 04, 2023500.00
 BPOct 05, 2023Oct 05, 2023505.00
 BPOct 06, 2023Oct 07, 2023650.00
 BPOct 08, 2023Oct 08, 2023648.00
 BPOct 09, 2023Oct 09, 2023623.00
 BPOct 10, 2023Oct 10, 2023621.00
 BPOct 11, 2023Oct 11, 2023621.00
 BPOct 12, 2023Oct 12, 2023633.00
 BPOct 13, 2023Oct 14, 2023650.00
 BPOct 15, 2023Oct 15, 2023543.00
 BPOct 16, 2023Oct 16, 2023502.00
 BPOct 17, 2023Oct 18, 2023500.00
 BPOct 19, 2023Oct 19, 2023517.00
 BPOct 20, 2023Oct 21, 2023650.00
 BPOct 22, 2023Oct 22, 2023545.00
 BPOct 23, 2023Oct 25, 2023500.00
 BPOct 26, 2023Oct 26, 2023537.00
 BPOct 27, 2023Oct 28, 2023650.00
 BPOct 29, 2023Oct 30, 20231000.00
 BPOct 31, 2023Nov 05, 20231000.00
 BPNov 06, 2023Nov 08, 2023500.00
 BPNov 09, 2023Nov 09, 2023546.00
 BPNov 10, 2023Nov 10, 2023650.00
 BPNov 11, 2023Nov 11, 2023690.00
 BPNov 12, 2023Nov 18, 20231000.00
 BPNov 19, 2023Nov 19, 2023518.00
 BPNov 20, 2023Nov 23, 2023500.00
 BPNov 24, 2023Nov 25, 2023650.00
 BPNov 26, 2023Nov 26, 2023528.00
 BPNov 27, 2023Nov 30, 2023500.00
 BPDec 01, 2023Dec 02, 2023650.00
 BPDec 03, 2023Dec 03, 2023528.00
 BPDec 04, 2023Dec 06, 2023500.00
 BPDec 07, 2023Dec 10, 20231000.00
 BPDec 11, 2023Dec 13, 2023500.00
 BPDec 14, 2023Dec 14, 2023510.00
 BPDec 15, 2023Dec 16, 2023650.00
 BPDec 17, 2023Dec 17, 2023562.00
 BPDec 18, 2023Dec 19, 2023500.00
 BPDec 20, 2023Jan 01, 20242000.00
[Collapse]2024
 BPJan 02, 2024Jan 02, 2024619.00
 BPJan 03, 2024Jan 03, 2024618.00
 BPJan 04, 2024Jan 04, 2024627.00
 BPJan 05, 2024Jan 05, 2024649.00
 BPJan 06, 2024Jan 06, 2024671.00
 BPJan 07, 2024Jan 07, 2024624.00
 BPJan 08, 2024Jan 08, 2024550.00
 BPJan 09, 2024Jan 09, 2024542.00
 BPJan 10, 2024Jan 10, 2024527.00
 BPJan 11, 2024Jan 11, 2024523.00
 BPJan 12, 2024Jan 12, 2024546.00
 BPJan 13, 2024Jan 13, 2024564.00
 BPJan 14, 2024Jan 14, 2024528.00
 BPJan 15, 2024Jan 18, 2024500.00
 BPJan 19, 2024Jan 19, 2024516.00
 BPJan 20, 2024Jan 20, 2024536.00
 BPJan 21, 2024Jan 21, 2024516.00
 BPJan 22, 2024Jan 25, 2024500.00
 BPJan 26, 2024Jan 26, 2024504.00
 BPJan 27, 2024Jan 27, 2024521.00
 BPJan 28, 2024Jan 28, 2024506.00
 BPJan 29, 2024Feb 08, 2024500.00
 BPFeb 09, 2024Feb 09, 2024510.00
 BPFeb 10, 2024Feb 10, 2024547.00
 BPFeb 11, 2024Feb 11, 2024542.00
 BPFeb 12, 2024Feb 12, 2024506.00
 BPFeb 13, 2024Feb 13, 2024502.00
 BPFeb 14, 2024Feb 16, 2024500.00
 BPFeb 17, 2024Feb 17, 2024523.00
 BPFeb 18, 2024Mar 01, 2024500.00
 BPMar 02, 2024Mar 15, 2024550.00
 BPMar 16, 2024Mar 16, 2024597.00
 BPMar 17, 2024Mar 21, 2024550.00
 BPMar 22, 2024Mar 22, 2024553.00
 BPMar 23, 2024Mar 23, 2024595.00
 BPMar 24, 2024Apr 05, 2024550.00
 BPApr 06, 2024Apr 06, 2024557.00
 BPApr 07, 2024Apr 12, 2024550.00
 BPApr 13, 2024Apr 13, 2024561.00
 BPApr 14, 2024Apr 18, 2024550.00
 BPApr 19, 2024Apr 19, 2024551.00
 BPApr 20, 2024Apr 20, 2024574.00
 BPApr 21, 2024Apr 21, 2024559.00
 BPApr 22, 2024Apr 26, 2024550.00
 BPApr 27, 2024Apr 27, 2024568.00
 BPApr 28, 2024Apr 28, 2024557.00
 BPApr 29, 2024May 17, 2024550.00
 BPMay 18, 2024May 18, 2024567.00
 BPMay 19, 2024May 19, 2024574.00
 BPMay 20, 2024May 21, 2024550.00
 BPMay 22, 2024May 22, 2024560.00
 BPMay 23, 2024May 23, 2024568.00
 BPMay 24, 2024May 24, 2024573.00
 BPMay 25, 2024May 26, 2024602.00
 BPMay 27, 2024May 27, 2024550.00
 BPMay 28, 2024May 28, 2024580.00
 BPMay 29, 2024May 29, 2024596.00
 BPMay 30, 2024May 30, 2024655.00
 BPMay 31, 2024Jun 01, 2024657.00
 BPJun 02, 2024Jun 02, 2024646.00
 BPJun 03, 2024Jun 03, 2024571.00
 BPJun 04, 2024Jun 04, 2024550.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software